AS215842 Erwin Paal
1 probe in Kansas City. This network elsewhere: its exchanges on IX Report · its routes on BGP Report · its registry history on RIR Tracker.
From AS215842
| To | How |
|---|---|
| Dynamic Quantum Networks AS54148 IPv6 | Local, no exchange hop24 results0.9 ms round trip, 0.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| ServerForge LLC NA AS23428 IPv6 | Local, no exchange hop48 results0.9 ms round trip, 0.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| STORMYCLOUDINC AS400226 IPv6 | Local, no exchange hop24 results0.7 ms round trip, 0.7 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Tritan Internet LLC (Global) AS393577 IPv6 | Local, no exchange hop24 results0.7 ms round trip, 0.7 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Triplebit AS401332 IPv6 | Local, no exchange hop24 results0.8 ms round trip, 0.7 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Misaka.io AS917 IPv6 | Local, no exchange hop24 results0.7 ms round trip, 0.6 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Wholesale Internet, Inc. AS32097 IPv6 | Local, no exchange hop24 results0.7 ms round trip, 0.6 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| andrewnet AS1003 IPv6 | Local, no exchange hop48 results0.7 ms round trip, 0.6 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Accuris Technologies Primary AS52210 IPv6 | Local, via an exchange24 results0.6 ms round trip, 0.6 ms beyond the line. via KCIX |
To AS215842
| From | How |
|---|---|
| STORMYCLOUDINC AS400226 IPv6 | Left the metro1 results58.6 ms round trip, 58.3 ms beyond the line. Times stay above 7 ms from 2001:504:16:1::1b1b (60.7 ms), after 2602:fc05::1 (0.4 ms) Exchange hops: SIX Seattle (Jumbo) at 60.7 ms |
| ServerForge LLC NA AS23428 IPv6 | Local, no exchange hop1 results1.1 ms round trip, 0.7 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Triplebit AS401332 IPv6 | Local, no exchange hop1 results0.9 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Accuris Technologies Primary AS52210 IPv6 | Local, no exchange hop1 results0.5 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Wholesale Internet, Inc. AS32097 IPv6 | Local, no exchange hop1 results0.8 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| andrewnet AS1003 IPv6 | Local, no exchange hop1 results0.9 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Tritan Internet LLC (Global) AS393577 IPv6 | Local, no exchange hop1 results0.7 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Dynamic Quantum Networks AS54148 IPv6 | Local, no exchange hop1 results0.6 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Misaka.io AS917 IPv6 | Local, no exchange hop1 results0.7 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
Changes and detours since Oct 30
This network's pairs whose way changed, or that left the metro every day. Kansas City's history.
| From | To | Each day |
|---|---|---|
| Erwin Paal AS215842 | Triplebit AS401332 IPv6 | Local, via an exchange Oct 30 to Nov 4; Left the metro Nov 5 to Nov 7; Local, via an exchange Nov 8 to Nov 10; Local, no exchange hop Nov 11 |
| Triplebit AS401332 | Erwin Paal AS215842 IPv6 | Local, no exchange hop Oct 30 to Nov 3; Left the metro Nov 4 to Nov 7; Local, no exchange hop Nov 8 to Nov 11 |
| STORMYCLOUDINC AS400226 | Erwin Paal AS215842 IPv6 | Left the metro Oct 30 to Nov 11 |