AS393577 Tritan Internet LLC (Global)
3 anchors in Kansas City. This network elsewhere: its exchanges on IX Report · its routes on BGP Report · its registry history on RIR Tracker.
From AS393577
| To | How |
|---|---|
| Patmos Network AS19969 IPv4 | Left the metro48 results11.0 ms round trip, 10.6 ms beyond the line. Times stay above 7 ms from 184.105.45.198 (10.9 ms), after 184.105.213.196 (2.4 ms) Exchange hops: KCIX at 1.4 ms An exchange hop in the metro and still this slow: the reply most likely came back another way. |
| Triplebit AS401332 IPv4 | Local, via an exchange72 results1.2 ms round trip, 0.9 ms beyond the line. via F4IX MCI, KCIX |
| GFiber AS16591 IPv4 | Local, no exchange hop1 results1.4 ms round trip, 0.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| IONOS SE AS8560 IPv4 | Local, via an exchange1 results1.1 ms round trip, 0.8 ms beyond the line. via KCIX |
| ServerForge LLC NA AS23428 IPv4 | Local, no exchange hop73 results0.8 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| KCFiber AS11708 IPv4 | Local, no exchange hop1 results0.7 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Pudu, LLC AS47689 IPv4 | Local, no exchange hop1 results0.8 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| STORMYCLOUDINC AS400226 IPv4 | Local, via an exchange72 results0.7 ms round trip, 0.4 ms beyond the line. via KCIX |
| Dynamic Quantum Networks AS54148 IPv4 | Local, no exchange hop73 results0.7 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| andrewnet AS1003 IPv4 | Local, via an exchange72 results0.7 ms round trip, 0.4 ms beyond the line. via F4IX MCI |
| Advin Servers - AS22295 AS22295 IPv4 | Local, via an exchange2 results0.4 ms round trip, 0.4 ms beyond the line. via KCIX |
| Wholesale Internet, Inc. AS32097 IPv4 | Local, no exchange hop73 results0.6 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Bytefilter LLC AS1002 IPv4 | Local, no exchange hop1 results0.5 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| PixelDeck Hosting, LLC AS40536 IPv4 | Local, no exchange hop1 results0.5 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Misaka.io AS917 IPv4 | Local, via an exchange120 results0.5 ms round trip, 0.2 ms beyond the line. via KCIX |
| Smishcraft Hosting AS210667 IPv4 | Local, no exchange hop1 results0.6 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Evalse AS40916 IPv4 | Local, via an exchange1 results0.5 ms round trip, 0.2 ms beyond the line. via F4IX MCI |
| Internet Speech & Privacy LLC AS40663 IPv4 | Local, via an exchange1 results0.4 ms round trip, 0.1 ms beyond the line. via KCIX |
| Accuris Technologies Primary AS52210 IPv4 | Unclear72 results- round trip, - beyond the line. the destination didn't answer |
| AT&T US - 7018 AS7018 IPv4 | Unclear1 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 154.54.12.74, answered at 14.5 ms |
| Frumentum Media AS216107 IPv4 | Local, via an exchange1 results0.4 ms round trip, 0.0 ms beyond the line. via F4IX MCI |
| Pudu, LLC AS47689 IPv6 | Left the metro1 results48.4 ms round trip, 48.2 ms beyond the line. Times stay above 7 ms from 2001:470:e:3b::1 (13.0 ms), after 2001:470:e:9a::1 (3.1 ms) |
| Dromatics Systems Pte Ltd AS134677 IPv6 | Left the metro1 results31.0 ms round trip, 30.8 ms beyond the line. Times stay above 7 ms from 2001:470:0:298::1 (30.3 ms), after 2001:470:e:9a::1 (2.4 ms) Exchange hops: Equinix Ashburn at 31.4 ms |
| LEON AARON TIEKOETTER AS208694 IPv6 | Local, via an exchange1 results1.6 ms round trip, 1.4 ms beyond the line. via KCIX |
| Triplebit AS401332 IPv6 | Local, via an exchange24 results1.0 ms round trip, 0.8 ms beyond the line. via F4IX MCI, KCIX |
| IONOS SE AS8560 IPv6 | Local, via an exchange1 results1.1 ms round trip, 0.8 ms beyond the line. via KCIX |
| KCFiber AS11708 IPv6 | Local, no exchange hop1 results0.6 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| NOCIX AS33387 IPv6 | Local, no exchange hop1 results0.8 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| ServerForge LLC NA AS23428 IPv6 | Local, no exchange hop25 results0.7 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Dynamic Quantum Networks AS54148 IPv6 | Local, no exchange hop25 results0.7 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| andrewnet AS1003 IPv6 | Local, via an exchange24 results0.7 ms round trip, 0.4 ms beyond the line. via F4IX MCI |
| STORMYCLOUDINC AS400226 IPv6 | Local, via an exchange24 results0.6 ms round trip, 0.4 ms beyond the line. via KCIX |
| Erwin Paal AS215842 IPv6 | Local, no exchange hop1 results0.7 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Evalse AS40916 IPv6 | Local, via an exchange1 results0.6 ms round trip, 0.4 ms beyond the line. via F4IX MCI |
| ParadoxNetworks Limited AS52025 IPv6 | Local, via an exchange1 results0.6 ms round trip, 0.4 ms beyond the line. via F4IX MCI |
| Austin Hadley AS17290 IPv6 | Local, no exchange hop1 results0.6 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Wholesale Internet, Inc. AS32097 IPv6 | Local, no exchange hop24 results0.5 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| baragoon networks AS215887 IPv6 | Local, no exchange hop1 results0.6 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Misaka.io AS917 IPv6 | Local, via an exchange24 results0.5 ms round trip, 0.2 ms beyond the line. via KCIX |
| Junxiao Shi AS200690 IPv6 | Local, no exchange hop1 results0.4 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Frumentum Media AS216107 IPv6 | Local, no exchange hop1 results0.4 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Internet Speech & Privacy LLC AS40663 IPv6 | Local, via an exchange1 results0.5 ms round trip, 0.1 ms beyond the line. via KCIX |
| PixelDeck Hosting, LLC AS40536 IPv6 | Local, via an exchange1 results0.3 ms round trip, 0.1 ms beyond the line. via KCIX |
| Patmos Network AS19969 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2604:5800:1:e::1, answered at 17.0 ms |
| Accuris Technologies Primary AS52210 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2602:291:69::1, answered at 0.3 ms |
| MaxHost.io AS393746 IPv6 | Local, no exchange hop1 results0.3 ms round trip, 0.0 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Advin Servers - AS22295 AS22295 IPv6 | Unclear1 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2001:550:2:44::a3:8f, answered at 447.4 ms |
To AS393577
| From | How |
|---|---|
| AT&T US - 7018 AS7018 IPv4 | Left the metro24 results30.6 ms round trip, 27.2 ms beyond the line. Times stay above 7 ms from 154.54.47.213 (15.5 ms), after 71.150.19.96 (4.3 ms) |
| IONOS SE AS8560 IPv4 | Local, no exchange hop48 results1.1 ms round trip, 1.1 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| GFiber AS16591 IPv4 | Local, via an exchange24 results1.7 ms round trip, 1.0 ms beyond the line. via KCIX |
| Triplebit AS401332 IPv4 | Local, no exchange hop26 results1.2 ms round trip, 0.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| andrewnet AS1003 IPv4 | Local, no exchange hop26 results1.0 ms round trip, 0.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Advin Servers - AS22295 AS22295 IPv4 | Local, no exchange hop26 results0.8 ms round trip, 0.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| ServerForge LLC NA AS23428 IPv4 | Local, no exchange hop49 results1.0 ms round trip, 0.6 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Wholesale Internet, Inc. AS32097 IPv4 | Local, no exchange hop50 results0.6 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Evalse AS40916 IPv4 | Local, no exchange hop24 results0.6 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Pudu, LLC AS47689 IPv4 | Local, no exchange hop24 results0.7 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Patmos Network AS19969 IPv4 | Local, no exchange hop25 results1.1 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| STORMYCLOUDINC AS400226 IPv4 | Local, no exchange hop26 results0.7 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Smishcraft Hosting AS210667 IPv4 | Local, no exchange hop24 results0.9 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Dynamic Quantum Networks AS54148 IPv4 | Local, no exchange hop50 results0.7 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Misaka.io AS917 IPv4 | Local, no exchange hop26 results0.7 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Internet Speech & Privacy LLC AS40663 IPv4 | Local, no exchange hop24 results0.4 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| PixelDeck Hosting, LLC AS40536 IPv4 | Local, no exchange hop24 results0.5 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| KCFiber AS11708 IPv4 | Local, no exchange hop24 results0.9 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Frumentum Media AS216107 IPv4 | Local, no exchange hop24 results0.4 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Bytefilter LLC AS1002 IPv4 | Local, no exchange hop24 results0.5 ms round trip, 0.1 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Accuris Technologies Primary AS52210 IPv4 | Unclear26 results- round trip, - beyond the line. the destination didn't answer |
| Pudu, LLC AS47689 IPv6 | Left the metro24 results59.3 ms round trip, 59.1 ms beyond the line. Times stay above 7 ms from 2602:291::6 (42.9 ms), after 2a06:a340:cdef::1 (0.3 ms) |
| Dromatics Systems Pte Ltd AS134677 IPv6 | Left the metro24 results31.0 ms round trip, 30.7 ms beyond the line. Times stay above 7 ms from 2602:291::1 (30.8 ms), after 2001:4858:aaaa:15::1 (0.3 ms) |
| GFiber AS16591 IPv6 | Local, no exchange hop72 results2.1 ms round trip, 1.6 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| LEON AARON TIEKOETTER AS208694 IPv6 | Local, no exchange hop24 results1.7 ms round trip, 1.6 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| andrewnet AS1003 IPv6 | Local, no exchange hop24 results1.1 ms round trip, 0.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Wholesale Internet, Inc. AS32097 IPv6 | Local, no exchange hop24 results1.1 ms round trip, 0.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Triplebit AS401332 IPv6 | Local, no exchange hop24 results1.3 ms round trip, 0.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| EOC Networks LLC AS20277 IPv6 | Local, no exchange hop24 results0.8 ms round trip, 0.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Erwin Paal AS215842 IPv6 | Local, no exchange hop24 results0.7 ms round trip, 0.7 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Evalse AS40916 IPv6 | Local, no exchange hop24 results0.8 ms round trip, 0.6 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| baragoon networks AS215887 IPv6 | Local, no exchange hop24 results0.6 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| NOCIX AS33387 IPv6 | Local, no exchange hop24 results0.7 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Dynamic Quantum Networks AS54148 IPv6 | Local, no exchange hop48 results0.8 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Misaka.io AS917 IPv6 | Local, no exchange hop24 results0.7 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| ServerForge LLC NA AS23428 IPv6 | Local, no exchange hop48 results0.9 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Junxiao Shi AS200690 IPv6 | Local, no exchange hop24 results0.5 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| IONOS SE AS8560 IPv6 | Local, no exchange hop24 results1.1 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Austin Hadley AS17290 IPv6 | Local, no exchange hop24 results0.5 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| STORMYCLOUDINC AS400226 IPv6 | Local, no exchange hop24 results0.8 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Advin Servers - AS22295 AS22295 IPv6 | Local, no exchange hop2 results0.6 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| PixelDeck Hosting, LLC AS40536 IPv6 | Local, no exchange hop24 results0.4 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| KCFiber AS11708 IPv6 | Local, no exchange hop24 results0.8 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| ParadoxNetworks Limited AS52025 IPv6 | Local, no exchange hop24 results0.7 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Frumentum Media AS216107 IPv6 | Local, no exchange hop24 results0.4 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Internet Speech & Privacy LLC AS40663 IPv6 | Local, no exchange hop24 results0.4 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| MaxHost.io AS393746 IPv6 | Local, no exchange hop24 results0.5 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Accuris Technologies Primary AS52210 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer |
| Patmos Network AS19969 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer |
Changes and detours since Oct 30
This network's pairs whose way changed, or that left the metro every day. Kansas City's history.
| From | To | Each day |
|---|---|---|
| Tritan Internet LLC (Global) AS393577 | Patmos Network AS19969 IPv4 | Local, no exchange hop Oct 30 to Nov 8; Left the metro Nov 9; Local, no exchange hop Nov 10 to Nov 11 |
| IONOS SE AS8560 | Tritan Internet LLC (Global) AS393577 IPv4 | Local, via an exchange Oct 30; Local, no exchange hop Oct 31 to Nov 3; Local, via an exchange Nov 4; Local, no exchange hop Nov 5 to Nov 6; Local, via an exchange Nov 7 to Nov 8; Local, no exchange hop Nov 9 to Nov 10; Local, via an exchange Nov 11 |
| Tritan Internet LLC (Global) AS393577 | Triplebit AS401332 IPv6 | Local, via an exchange Oct 30 to Nov 10; Local, no exchange hop Nov 11 |
| Tritan Internet LLC (Global) AS393577 | IONOS SE AS8560 IPv4 | Local, via an exchange Oct 30 to Nov 1; Local, no exchange hop Nov 2 to Nov 3; Local, via an exchange Nov 4; Local, no exchange hop Nov 5; Local, via an exchange Nov 6 to Nov 11 |
| Tritan Internet LLC (Global) AS393577 | KCFiber AS11708 IPv4 | Local, no exchange hop Oct 30 to Nov 2; Local, via an exchange Nov 3; Local, no exchange hop Nov 4; Local, via an exchange Nov 5; Local, no exchange hop Nov 6 to Nov 11 |
| AT&T US - 7018 AS7018 | Tritan Internet LLC (Global) AS393577 IPv4 | Left the metro Oct 30 to Nov 11 |
| Pudu, LLC AS47689 | Tritan Internet LLC (Global) AS393577 IPv6 | Left the metro Oct 30 to Nov 11 |
| Dromatics Systems Pte Ltd AS134677 | Tritan Internet LLC (Global) AS393577 IPv6 | Left the metro Nov 11 |
| Tritan Internet LLC (Global) AS393577 | Pudu, LLC AS47689 IPv6 | Left the metro Oct 30 to Nov 11 |