AS1003 andrewnet
1 anchor in Kansas City. This network elsewhere: its exchanges on IX Report · its routes on BGP Report · its registry history on RIR Tracker.
From AS1003
| To | How |
|---|---|
| Tritan Internet LLC (Global) AS393577 IPv4 | Local, no exchange hop26 results1.0 ms round trip, 0.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| KCFiber AS11708 IPv4 | Local, no exchange hop1 results0.8 ms round trip, 0.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Smishcraft Hosting AS210667 IPv4 | Local, no exchange hop1 results1.0 ms round trip, 0.7 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Patmos Network AS19969 IPv4 | Local, via an exchange24 results1.3 ms round trip, 0.6 ms beyond the line. via STLIX (its Kansas City site: 1530 SWIFT - NOCIX) |
| IONOS SE AS8560 IPv4 | Local, via an exchange1 results1.1 ms round trip, 0.6 ms beyond the line. via KCIX |
| Evalse AS40916 IPv4 | Local, no exchange hop1 results0.8 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Internet Speech & Privacy LLC AS40663 IPv4 | Local, no exchange hop1 results0.5 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Advin Servers - AS22295 AS22295 IPv4 | Local, via an exchange2 results0.5 ms round trip, 0.5 ms beyond the line. via KCIX |
| Dynamic Quantum Networks AS54148 IPv4 | Local, no exchange hop25 results0.9 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| STORMYCLOUDINC AS400226 IPv4 | Local, via an exchange24 results0.8 ms round trip, 0.4 ms beyond the line. via KCIX |
| Pudu, LLC AS47689 IPv4 | Local, no exchange hop1 results0.7 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| PixelDeck Hosting, LLC AS40536 IPv4 | Local, no exchange hop1 results0.4 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Wholesale Internet, Inc. AS32097 IPv4 | Local, no exchange hop25 results0.6 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| ServerForge LLC NA AS23428 IPv4 | Local, no exchange hop25 results0.8 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Triplebit AS401332 IPv4 | Local, via an exchange24 results0.8 ms round trip, 0.3 ms beyond the line. via KCIX |
| Frumentum Media AS216107 IPv4 | Local, via an exchange1 results0.6 ms round trip, 0.3 ms beyond the line. via F4IX MCI |
| Misaka.io AS917 IPv4 | Local, via an exchange24 results0.5 ms round trip, 0.2 ms beyond the line. via KCIX |
| Accuris Technologies Primary AS52210 IPv4 | Local, via an exchange24 results0.4 ms round trip, 0.1 ms beyond the line. via KCIX |
| Bytefilter LLC AS1002 IPv4 | Local, no exchange hop1 results0.5 ms round trip, 0.1 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Amazon.com AS16509 IPv4 | Local, no exchange hop1 results0.5 ms round trip, 0.1 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Pudu, LLC AS47689 IPv6 | Left the metro1 results62.7 ms round trip, 62.3 ms beyond the line. Times stay above 7 ms from 2001:470:e:3b::1 (12.4 ms), after 2001:470:e:9a::1 (2.6 ms) |
| Dromatics Systems Pte Ltd AS134677 IPv6 | Left the metro1 results31.0 ms round trip, 30.7 ms beyond the line. Times stay above 7 ms from 2001:470:e:170::1 (13.7 ms), after 2001:470:e:9a::1 (3.1 ms) Exchange hops: Equinix Ashburn at 44.7 ms |
| IONOS SE AS8560 IPv6 | Local, via an exchange1 results1.2 ms round trip, 0.9 ms beyond the line. via KCIX |
| Tritan Internet LLC (Global) AS393577 IPv6 | Local, no exchange hop24 results1.1 ms round trip, 0.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Dynamic Quantum Networks AS54148 IPv6 | Local, no exchange hop25 results1.0 ms round trip, 0.6 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| baragoon networks AS215887 IPv6 | Local, no exchange hop1 results0.9 ms round trip, 0.6 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| ServerForge LLC NA AS23428 IPv6 | Local, no exchange hop25 results0.8 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Triplebit AS401332 IPv6 | Local, no exchange hop24 results0.8 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| MaxHost.io AS393746 IPv6 | Local, no exchange hop1 results0.7 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Junxiao Shi AS200690 IPv6 | Local, no exchange hop1 results0.7 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Erwin Paal AS215842 IPv6 | Local, no exchange hop1 results0.9 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| ParadoxNetworks Limited AS52025 IPv6 | Local, no exchange hop1 results0.7 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| KCFiber AS11708 IPv6 | Local, no exchange hop1 results0.7 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| NOCIX AS33387 IPv6 | Local, no exchange hop1 results0.8 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Wholesale Internet, Inc. AS32097 IPv6 | Local, no exchange hop24 results0.6 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Misaka.io AS917 IPv6 | Local, no exchange hop24 results0.6 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| STORMYCLOUDINC AS400226 IPv6 | Local, via an exchange24 results0.7 ms round trip, 0.3 ms beyond the line. via KCIX |
| Evalse AS40916 IPv6 | Local, no exchange hop1 results0.6 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Internet Speech & Privacy LLC AS40663 IPv6 | Local, no exchange hop1 results0.6 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Frumentum Media AS216107 IPv6 | Local, no exchange hop1 results0.4 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Austin Hadley AS17290 IPv6 | Local, no exchange hop1 results0.4 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Accuris Technologies Primary AS52210 IPv6 | Local, via an exchange24 results0.4 ms round trip, 0.1 ms beyond the line. via KCIX |
| Patmos Network AS19969 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2604:5800:1:9::2, answered at 11.0 ms |
| GFiber AS16591 IPv6 | Unclear1 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2605:a601:ffff:9009:1e:f1ba:0:3b, answered at 0.8 ms |
| Advin Servers - AS22295 AS22295 IPv6 | Unclear1 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2001:550:2:44::a3:8f, answered at 2473.7 ms |
To AS1003
| From | How |
|---|---|
| IONOS SE AS8560 IPv4 | Local, no exchange hop24 results1.1 ms round trip, 0.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Advin Servers - AS22295 AS22295 IPv4 | Local, via an exchange26 results0.8 ms round trip, 0.8 ms beyond the line. via KCIX |
| Amazon.com AS16509 IPv4 | Local, no exchange hop24 results0.5 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Evalse AS40916 IPv4 | Local, via an exchange24 results0.7 ms round trip, 0.5 ms beyond the line. via KCIX |
| Pudu, LLC AS47689 IPv4 | Local, via an exchange24 results0.8 ms round trip, 0.5 ms beyond the line. via MICE (its Kansas City site: 1530 SWIFT - NOCIX) |
| ServerForge LLC NA AS23428 IPv4 | Local, no exchange hop48 results0.8 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Dynamic Quantum Networks AS54148 IPv4 | Local, via an exchange48 results0.8 ms round trip, 0.4 ms beyond the line. via STLIX (its Kansas City site: 1530 SWIFT - NOCIX) |
| Smishcraft Hosting AS210667 IPv4 | Local, via an exchange24 results0.9 ms round trip, 0.4 ms beyond the line. via KCIX |
| Tritan Internet LLC (Global) AS393577 IPv4 | Local, via an exchange72 results0.7 ms round trip, 0.4 ms beyond the line. via F4IX MCI |
| STORMYCLOUDINC AS400226 IPv4 | Local, via an exchange24 results0.8 ms round trip, 0.4 ms beyond the line. via KCIX |
| Patmos Network AS19969 IPv4 | Local, no exchange hop24 results1.0 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Triplebit AS401332 IPv4 | Local, via an exchange24 results0.7 ms round trip, 0.4 ms beyond the line. via KCIX |
| Frumentum Media AS216107 IPv4 | Local, via an exchange24 results0.5 ms round trip, 0.3 ms beyond the line. via F4IX MCI |
| Wholesale Internet, Inc. AS32097 IPv4 | Local, no exchange hop48 results0.5 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| PixelDeck Hosting, LLC AS40536 IPv4 | Local, via an exchange24 results0.5 ms round trip, 0.3 ms beyond the line. via KCIX |
| GFiber AS16591 IPv4 | Local, no exchange hop24 results2.7 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Bytefilter LLC AS1002 IPv4 | Local, no exchange hop24 results0.6 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Accuris Technologies Primary AS52210 IPv4 | Local, no exchange hop24 results0.4 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| KCFiber AS11708 IPv4 | Local, no exchange hop24 results0.9 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Internet Speech & Privacy LLC AS40663 IPv4 | Local, no exchange hop24 results0.5 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Misaka.io AS917 IPv4 | Local, no exchange hop24 results0.6 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Bluebird Network AS62943 IPv4 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 192.168.50.1, answered at 0.4 ms |
| Pudu, LLC AS47689 IPv6 | Left the metro48 results61.6 ms round trip, 61.2 ms beyond the line. Times stay above 7 ms from 2001:504:27::1b1b:0:1 (45.8 ms), after 2a06:a340:cdef::1 (0.3 ms) Exchange hops: MICE at 45.8 ms |
| Dromatics Systems Pte Ltd AS134677 IPv6 | Left the metro48 results31.2 ms round trip, 31.0 ms beyond the line. Times stay above 7 ms from 2602:fc26:12::1 (31.0 ms), after 2a06:a005:5b8:a0::10 (0.3 ms) |
| GFiber AS16591 IPv6 | Local, no exchange hop144 results2.2 ms round trip, 1.6 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| EOC Networks LLC AS20277 IPv6 | Local, no exchange hop48 results0.9 ms round trip, 0.9 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| IONOS SE AS8560 IPv6 | Local, no exchange hop48 results1.1 ms round trip, 0.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| baragoon networks AS215887 IPv6 | Local, via an exchange48 results0.9 ms round trip, 0.7 ms beyond the line. via F4IX MCI |
| Junxiao Shi AS200690 IPv6 | Local, via an exchange48 results0.7 ms round trip, 0.6 ms beyond the line. via F4IX MCI |
| Evalse AS40916 IPv6 | Local, no exchange hop48 results0.7 ms round trip, 0.6 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Erwin Paal AS215842 IPv6 | Local, no exchange hop48 results0.7 ms round trip, 0.6 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| NOCIX AS33387 IPv6 | Local, no exchange hop48 results0.8 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| MaxHost.io AS393746 IPv6 | Local, via an exchange48 results0.8 ms round trip, 0.5 ms beyond the line. via F4IX MCI |
| Dynamic Quantum Networks AS54148 IPv6 | Local, via an exchange72 results0.8 ms round trip, 0.5 ms beyond the line. via STLIX (its Kansas City site: 1530 SWIFT - NOCIX) |
| ServerForge LLC NA AS23428 IPv6 | Local, no exchange hop72 results0.8 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Frumentum Media AS216107 IPv6 | Local, no exchange hop48 results0.5 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Tritan Internet LLC (Global) AS393577 IPv6 | Local, via an exchange24 results0.7 ms round trip, 0.4 ms beyond the line. via F4IX MCI |
| STORMYCLOUDINC AS400226 IPv6 | Local, no exchange hop24 results0.8 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Triplebit AS401332 IPv6 | Local, no exchange hop24 results0.8 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| KCFiber AS11708 IPv6 | Local, no exchange hop48 results0.8 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Austin Hadley AS17290 IPv6 | Local, no exchange hop48 results0.5 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Misaka.io AS917 IPv6 | Local, no exchange hop24 results0.7 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Wholesale Internet, Inc. AS32097 IPv6 | Local, no exchange hop24 results1.0 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Accuris Technologies Primary AS52210 IPv6 | Local, no exchange hop24 results0.5 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Advin Servers - AS22295 AS22295 IPv6 | Local, no exchange hop4 results0.5 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| ParadoxNetworks Limited AS52025 IPv6 | Local, no exchange hop48 results0.7 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Internet Speech & Privacy LLC AS40663 IPv6 | Local, no exchange hop48 results0.5 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Patmos Network AS19969 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer |
Changes and detours since Oct 30
This network's pairs whose way changed, or that left the metro every day. Kansas City's history.
| From | To | Each day |
|---|---|---|
| andrewnet AS1003 | Triplebit AS401332 IPv6 | Local, via an exchange Oct 30 to Nov 4; Local, no exchange hop Nov 5 to Nov 10; Left the metro Nov 11 |
| Triplebit AS401332 | andrewnet AS1003 IPv6 | Local, no exchange hop Oct 30 to Nov 10; Left the metro Nov 11 |
| andrewnet AS1003 | baragoon networks AS215887 IPv6 | Local, no exchange hop Oct 30 to Nov 2; Local, via an exchange Nov 3; Local, no exchange hop Nov 4; Local, via an exchange Nov 5; Local, no exchange hop Nov 6 to Nov 11 |
| Bluebird Network AS62943 | andrewnet AS1003 IPv4 | Left the metro Oct 30 to Nov 1 |
| andrewnet AS1003 | Pudu, LLC AS47689 IPv6 | Left the metro Oct 30 to Nov 11 |
| Pudu, LLC AS47689 | andrewnet AS1003 IPv6 | Left the metro Oct 30 to Nov 11 |
| Dromatics Systems Pte Ltd AS134677 | andrewnet AS1003 IPv6 | Left the metro Nov 11 |