AS401332 Triplebit
1 anchor in Kansas City. This network elsewhere: its exchanges on IX Report · its routes on BGP Report · its registry history on RIR Tracker.
From AS401332
| To | How |
|---|---|
| IONOS SE AS8560 IPv4 | Local, via an exchange1 results1.3 ms round trip, 0.9 ms beyond the line. via KCIX |
| Tritan Internet LLC (Global) AS393577 IPv4 | Local, no exchange hop26 results1.2 ms round trip, 0.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Patmos Network AS19969 IPv4 | Local, via an exchange24 results1.1 ms round trip, 0.7 ms beyond the line. via KCIX |
| Smishcraft Hosting AS210667 IPv4 | Local, no exchange hop1 results1.1 ms round trip, 0.7 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| KCFiber AS11708 IPv4 | Local, via an exchange1 results0.9 ms round trip, 0.5 ms beyond the line. via STLIX (its Kansas City site: 1530 SWIFT - NOCIX) |
| ServerForge LLC NA AS23428 IPv4 | Local, no exchange hop25 results0.8 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Dynamic Quantum Networks AS54148 IPv4 | Local, no exchange hop25 results0.7 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| andrewnet AS1003 IPv4 | Local, via an exchange24 results0.7 ms round trip, 0.4 ms beyond the line. via KCIX |
| STORMYCLOUDINC AS400226 IPv4 | Local, via an exchange24 results0.8 ms round trip, 0.4 ms beyond the line. via KCIX |
| Evalse AS40916 IPv4 | Local, no exchange hop1 results0.7 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Wholesale Internet, Inc. AS32097 IPv4 | Local, no exchange hop25 results0.6 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Internet Speech & Privacy LLC AS40663 IPv4 | Local, via an exchange1 results0.6 ms round trip, 0.3 ms beyond the line. via KCIX |
| Accuris Technologies Primary AS52210 IPv4 | Local, via an exchange24 results0.5 ms round trip, 0.2 ms beyond the line. via KCIX |
| Misaka.io AS917 IPv4 | Local, no exchange hop24 results0.6 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Pudu, LLC AS47689 IPv4 | Local, no exchange hop1 results0.5 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Bytefilter LLC AS1002 IPv4 | Local, no exchange hop1 results0.5 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Advin Servers - AS22295 AS22295 IPv4 | Local, via an exchange2 results0.5 ms round trip, 0.2 ms beyond the line. via KCIX |
| PixelDeck Hosting, LLC AS40536 IPv4 | Local, no exchange hop1 results0.6 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Frumentum Media AS216107 IPv4 | Local, via an exchange1 results0.6 ms round trip, 0.1 ms beyond the line. via KCIX |
| Pudu, LLC AS47689 IPv6 | Left the metro1 results58.7 ms round trip, 58.4 ms beyond the line. Times stay above 7 ms from 2a06:a340::1 (78.1 ms), after 2602:f81c:83:300::1 (0.3 ms) |
| Misaka.io AS917 IPv6 | Left the metro24 results15.2 ms round trip, 14.8 ms beyond the line. Times stay above 7 ms from 2001:504:27::1b1b:0:1 (17.1 ms), after 2602:f81c:83:300::1 (0.4 ms) Exchange hops: MICE at 17.1 ms, KCIX at 15.1 ms |
| MaxHost.io AS393746 IPv6 | Local, no exchange hop1 results1.4 ms round trip, 1.1 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| IONOS SE AS8560 IPv6 | Local, via an exchange1 results1.3 ms round trip, 0.9 ms beyond the line. via KCIX |
| Tritan Internet LLC (Global) AS393577 IPv6 | Local, no exchange hop24 results1.3 ms round trip, 0.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| ParadoxNetworks Limited AS52025 IPv6 | Local, via an exchange1 results1.2 ms round trip, 0.8 ms beyond the line. via KCIX |
| Junxiao Shi AS200690 IPv6 | Local, via an exchange1 results1.1 ms round trip, 0.7 ms beyond the line. via MICE (its Kansas City site: 1530 SWIFT - NOCIX) |
| baragoon networks AS215887 IPv6 | Local, via an exchange1 results1.1 ms round trip, 0.7 ms beyond the line. via F4IX MCI, SIX Seattle (Jumbo) (its Kansas City site: 1530 SWIFT - NOCIX) |
| KCFiber AS11708 IPv6 | Local, no exchange hop1 results0.9 ms round trip, 0.7 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| ServerForge LLC NA AS23428 IPv6 | Local, no exchange hop25 results0.8 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Erwin Paal AS215842 IPv6 | Local, no exchange hop1 results0.9 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Dynamic Quantum Networks AS54148 IPv6 | Local, no exchange hop25 results0.7 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| STORMYCLOUDINC AS400226 IPv6 | Local, via an exchange24 results0.8 ms round trip, 0.4 ms beyond the line. via KCIX |
| andrewnet AS1003 IPv6 | Local, no exchange hop24 results0.8 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| NOCIX AS33387 IPv6 | Local, no exchange hop1 results0.8 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Wholesale Internet, Inc. AS32097 IPv6 | Local, no exchange hop24 results0.7 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Evalse AS40916 IPv6 | Local, no exchange hop1 results0.6 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| PixelDeck Hosting, LLC AS40536 IPv6 | Local, via an exchange1 results0.6 ms round trip, 0.3 ms beyond the line. via KCIX |
| Austin Hadley AS17290 IPv6 | Local, no exchange hop1 results0.8 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Dromatics Systems Pte Ltd AS134677 IPv6 | Local, no exchange hop1 results0.7 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Accuris Technologies Primary AS52210 IPv6 | Local, via an exchange24 results0.5 ms round trip, 0.2 ms beyond the line. via KCIX |
| Internet Speech & Privacy LLC AS40663 IPv6 | Local, via an exchange1 results0.6 ms round trip, 0.2 ms beyond the line. via KCIX |
| Frumentum Media AS216107 IPv6 | Local, no exchange hop1 results0.5 ms round trip, 0.1 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Patmos Network AS19969 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2604:5800:1:f::1, answered at 10.5 ms |
| GFiber AS16591 IPv6 | Unclear1 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2605:a601:ffff:9009:1e:f1ba:0:3b, answered at 1.0 ms |
| Advin Servers - AS22295 AS22295 IPv6 | Unclear1 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2001:550:2:44::a3:8f, answered at 3057.4 ms |
To AS401332
| From | How |
|---|---|
| AT&T US - 7018 AS7018 IPv4 | Left the metro24 results28.8 ms round trip, 25.6 ms beyond the line. Times stay above 7 ms from 154.54.47.213 (15.3 ms), after 71.150.19.96 (3.2 ms) |
| Tritan Internet LLC (Global) AS393577 IPv4 | Local, via an exchange72 results1.2 ms round trip, 0.9 ms beyond the line. via F4IX MCI, KCIX |
| IONOS SE AS8560 IPv4 | Local, via an exchange24 results1.1 ms round trip, 0.8 ms beyond the line. via KCIX |
| Advin Servers - AS22295 AS22295 IPv4 | Local, via an exchange26 results0.8 ms round trip, 0.8 ms beyond the line. via KCIX |
| Evalse AS40916 IPv4 | Local, via an exchange24 results0.7 ms round trip, 0.5 ms beyond the line. via KCIX |
| Pudu, LLC AS47689 IPv4 | Local, via an exchange24 results0.8 ms round trip, 0.5 ms beyond the line. via MICE (its Kansas City site: 1530 SWIFT - NOCIX) |
| Dynamic Quantum Networks AS54148 IPv4 | Local, via an exchange48 results0.7 ms round trip, 0.4 ms beyond the line. via KCIX |
| Smishcraft Hosting AS210667 IPv4 | Local, via an exchange24 results1.0 ms round trip, 0.4 ms beyond the line. via KCIX |
| ServerForge LLC NA AS23428 IPv4 | Local, via an exchange48 results0.8 ms round trip, 0.4 ms beyond the line. via KCIX |
| STORMYCLOUDINC AS400226 IPv4 | Local, via an exchange24 results0.7 ms round trip, 0.4 ms beyond the line. via KCIX |
| Frumentum Media AS216107 IPv4 | Local, via an exchange24 results0.5 ms round trip, 0.3 ms beyond the line. via KCIX |
| PixelDeck Hosting, LLC AS40536 IPv4 | Local, via an exchange24 results0.5 ms round trip, 0.3 ms beyond the line. via KCIX |
| Internet Speech & Privacy LLC AS40663 IPv4 | Local, no exchange hop24 results0.5 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Bytefilter LLC AS1002 IPv4 | Local, no exchange hop24 results0.6 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Wholesale Internet, Inc. AS32097 IPv4 | Local, no exchange hop48 results0.6 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Accuris Technologies Primary AS52210 IPv4 | Local, via an exchange24 results0.4 ms round trip, 0.3 ms beyond the line. via KCIX |
| andrewnet AS1003 IPv4 | Local, via an exchange24 results0.8 ms round trip, 0.3 ms beyond the line. via KCIX |
| Patmos Network AS19969 IPv4 | Local, via an exchange24 results1.0 ms round trip, 0.3 ms beyond the line. via STLIX (its Kansas City site: 1530 SWIFT - NOCIX) |
| KCFiber AS11708 IPv4 | Local, no exchange hop24 results0.9 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Misaka.io AS917 IPv4 | Local, via an exchange24 results0.5 ms round trip, 0.2 ms beyond the line. via KCIX |
| Austin Hadley AS17290 IPv6 | Left the metro24 results47.5 ms round trip, 47.3 ms beyond the line. Times stay above 7 ms from 2001:504:1b:1::12 (58.2 ms), after 2a0c:9a40:2299::1 (0.2 ms) Exchange hops: KCIX at 58.2 ms |
| Pudu, LLC AS47689 IPv6 | Left the metro24 results38.6 ms round trip, 38.3 ms beyond the line. Times stay above 7 ms from 2001:504:27:0:6:1fb4:0:2 (58.3 ms), after 2a06:a340:cdef::1 (0.3 ms) Exchange hops: MICE at 58.3 ms |
| Misaka.io AS917 IPv6 | Left the metro24 results15.0 ms round trip, 14.8 ms beyond the line. Times stay above 7 ms from 2001:504:1b:1::12 (14.9 ms), after 2a0b:4342:64::222 (0.4 ms) Exchange hops: KCIX at 14.9 ms |
| Junxiao Shi AS200690 IPv6 | Local, via an exchange24 results1.2 ms round trip, 1.1 ms beyond the line. via F4IX MCI, KCIX |
| GFiber AS16591 IPv6 | Local, no exchange hop24 results2.2 ms round trip, 1.0 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| EOC Networks LLC AS20277 IPv6 | Local, no exchange hop24 results0.9 ms round trip, 0.9 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| MaxHost.io AS393746 IPv6 | Local, via an exchange24 results1.2 ms round trip, 0.9 ms beyond the line. via F4IX MCI, KCIX |
| IONOS SE AS8560 IPv6 | Local, no exchange hop24 results1.1 ms round trip, 0.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| ParadoxNetworks Limited AS52025 IPv6 | Local, via an exchange24 results1.2 ms round trip, 0.8 ms beyond the line. via F4IX MCI, KCIX |
| Tritan Internet LLC (Global) AS393577 IPv6 | Local, via an exchange24 results1.0 ms round trip, 0.8 ms beyond the line. via F4IX MCI, KCIX |
| baragoon networks AS215887 IPv6 | Local, via an exchange24 results0.9 ms round trip, 0.7 ms beyond the line. via F4IX MCI, KCIX |
| Erwin Paal AS215842 IPv6 | Local, no exchange hop24 results0.8 ms round trip, 0.7 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| NOCIX AS33387 IPv6 | Local, no exchange hop24 results0.7 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Evalse AS40916 IPv6 | Local, via an exchange24 results0.7 ms round trip, 0.5 ms beyond the line. via KCIX |
| andrewnet AS1003 IPv6 | Local, no exchange hop24 results0.8 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| PixelDeck Hosting, LLC AS40536 IPv6 | Local, via an exchange24 results0.5 ms round trip, 0.4 ms beyond the line. via KCIX |
| Dynamic Quantum Networks AS54148 IPv6 | Local, via an exchange48 results0.7 ms round trip, 0.4 ms beyond the line. via KCIX |
| Frumentum Media AS216107 IPv6 | Local, via an exchange24 results0.5 ms round trip, 0.4 ms beyond the line. via KCIX |
| ServerForge LLC NA AS23428 IPv6 | Local, via an exchange48 results0.8 ms round trip, 0.4 ms beyond the line. via KCIX |
| Advin Servers - AS22295 AS22295 IPv6 | Local, via an exchange2 results0.5 ms round trip, 0.3 ms beyond the line. via KCIX |
| Dromatics Systems Pte Ltd AS134677 IPv6 | Local, no exchange hop24 results0.5 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Internet Speech & Privacy LLC AS40663 IPv6 | Local, no exchange hop24 results0.5 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| KCFiber AS11708 IPv6 | Local, no exchange hop24 results0.9 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| STORMYCLOUDINC AS400226 IPv6 | Local, via an exchange24 results0.7 ms round trip, 0.3 ms beyond the line. via KCIX |
| Accuris Technologies Primary AS52210 IPv6 | Local, via an exchange24 results0.4 ms round trip, 0.3 ms beyond the line. via KCIX |
| Wholesale Internet, Inc. AS32097 IPv6 | Local, no exchange hop24 results0.8 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Patmos Network AS19969 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer |
Changes and detours since Oct 30
This network's pairs whose way changed, or that left the metro every day. Kansas City's history.
| From | To | Each day |
|---|---|---|
| IONOS SE AS8560 | Triplebit AS401332 IPv4 | Left the metro Oct 30 to Nov 9; Local, via an exchange Nov 10; Local, no exchange hop Nov 11 |
| Patmos Network AS19969 | Triplebit AS401332 IPv4 | Left the metro Oct 30 to Nov 9; Local, via an exchange Nov 10; Left the metro Nov 11 |
| Dynamic Quantum Networks AS54148 | Triplebit AS401332 IPv4 | Left the metro Oct 30 to Nov 9; Local, via an exchange Nov 10; Local, no exchange hop Nov 11 |
| Triplebit AS401332 | Patmos Network AS19969 IPv4 | Left the metro Oct 30 to Nov 9; Local, via an exchange Nov 10; Left the metro Nov 11 |
| Misaka.io AS917 | Triplebit AS401332 IPv6 | Local, via an exchange Oct 30 to Nov 3; Left the metro Nov 4 to Nov 7; Local, via an exchange Nov 8 to Nov 10; Left the metro Nov 11 |
| andrewnet AS1003 | Triplebit AS401332 IPv6 | Local, via an exchange Oct 30 to Nov 4; Local, no exchange hop Nov 5 to Nov 10; Left the metro Nov 11 |
| GFiber AS16591 | Triplebit AS401332 IPv6 | Local, via an exchange Oct 30 to Nov 4; Local, no exchange hop Nov 5 to Nov 10; Left the metro Nov 11 |
| PixelDeck Hosting, LLC AS40536 | Triplebit AS401332 IPv6 | Local, via an exchange Oct 30 to Nov 10; Left the metro Nov 11 |
| Evalse AS40916 | Triplebit AS401332 IPv6 | Local, via an exchange Oct 30 to Nov 3; Left the metro Nov 4 to Nov 5; Local, via an exchange Nov 6 to Nov 10; Left the metro Nov 11 |
| Accuris Technologies Primary AS52210 | Triplebit AS401332 IPv6 | Local, via an exchange Oct 30 to Nov 10; Left the metro Nov 11 |
| Dynamic Quantum Networks AS54148 | Triplebit AS401332 IPv6 | Local, via an exchange Oct 30 to Nov 10; Left the metro Nov 11 |
| Erwin Paal AS215842 | Triplebit AS401332 IPv6 | Local, via an exchange Oct 30 to Nov 4; Left the metro Nov 5 to Nov 7; Local, via an exchange Nov 8 to Nov 10; Local, no exchange hop Nov 11 |
| Frumentum Media AS216107 | Triplebit AS401332 IPv6 | Local, via an exchange Oct 30 to Nov 10; Left the metro Nov 11 |
| Triplebit AS401332 | Misaka.io AS917 IPv6 | Local, no exchange hop Oct 30 to Nov 3; Left the metro Nov 4 to Nov 7; Local, no exchange hop Nov 8 to Nov 10; Left the metro Nov 11 |
| Triplebit AS401332 | andrewnet AS1003 IPv6 | Local, no exchange hop Oct 30 to Nov 10; Left the metro Nov 11 |
| Triplebit AS401332 | PixelDeck Hosting, LLC AS40536 IPv6 | Local, via an exchange Oct 30 to Nov 10; Left the metro Nov 11 |
| Triplebit AS401332 | Evalse AS40916 IPv6 | Local, no exchange hop Oct 30 to Nov 3; Left the metro Nov 4 to Nov 5; Local, no exchange hop Nov 6 to Nov 10; Left the metro Nov 11 |
| Triplebit AS401332 | Dynamic Quantum Networks AS54148 IPv6 | Local, no exchange hop Oct 30 to Nov 10; Left the metro Nov 11 |
| Triplebit AS401332 | Frumentum Media AS216107 IPv6 | Local, no exchange hop Oct 30 to Nov 10; Left the metro Nov 11 |
| KCFiber AS11708 | Triplebit AS401332 IPv4 | Left the metro Oct 30 to Nov 9; Local, no exchange hop Nov 10 to Nov 11 |
| Triplebit AS401332 | IONOS SE AS8560 IPv4 | Left the metro Oct 30 to Nov 9; Local, via an exchange Nov 10 to Nov 11 |
| Triplebit AS401332 | KCFiber AS11708 IPv4 | Left the metro Oct 30 to Nov 9; Local, via an exchange Nov 10 to Nov 11 |
| Triplebit AS401332 | Dynamic Quantum Networks AS54148 IPv4 | Left the metro Oct 30 to Nov 9; Local, no exchange hop Nov 10 to Nov 11 |
| STORMYCLOUDINC AS400226 | Triplebit AS401332 IPv6 | Left the metro Oct 30 to Nov 7; Local, via an exchange Nov 8 to Nov 11 |
| Triplebit AS401332 | Erwin Paal AS215842 IPv6 | Local, no exchange hop Oct 30 to Nov 3; Left the metro Nov 4 to Nov 7; Local, no exchange hop Nov 8 to Nov 11 |
| Triplebit AS401332 | STORMYCLOUDINC AS400226 IPv6 | Left the metro Oct 30 to Nov 7; Local, via an exchange Nov 8 to Nov 11 |
| Misaka.io AS917 | Triplebit AS401332 IPv4 | Local, via an exchange Oct 30 to Nov 10; Local, no exchange hop Nov 11 |
| PixelDeck Hosting, LLC AS40536 | Triplebit AS401332 IPv4 | Local, no exchange hop Oct 30 to Nov 7; Local, via an exchange Nov 8 to Nov 10; Local, no exchange hop Nov 11 |
| Accuris Technologies Primary AS52210 | Triplebit AS401332 IPv4 | Local, via an exchange Oct 30 to Nov 10; Local, no exchange hop Nov 11 |
| Smishcraft Hosting AS210667 | Triplebit AS401332 IPv4 | Local, via an exchange Oct 30 to Nov 10; Local, no exchange hop Nov 11 |
| Triplebit AS401332 | Internet Speech & Privacy LLC AS40663 IPv4 | Local, via an exchange Oct 30 to Nov 10; Local, no exchange hop Nov 11 |
| Triplebit AS401332 | Evalse AS40916 IPv4 | Local, no exchange hop Oct 30 to Nov 3; Local, via an exchange Nov 4 to Nov 5; Local, no exchange hop Nov 6 to Nov 10; Local, via an exchange Nov 11 |
| Triplebit AS401332 | Frumentum Media AS216107 IPv4 | Local, via an exchange Oct 30 to Nov 10; Local, no exchange hop Nov 11 |
| Advin Servers - AS22295 AS22295 | Triplebit AS401332 IPv6 | Local, via an exchange Oct 30 to Nov 10; Local, no exchange hop Nov 11 |
| Junxiao Shi AS200690 | Triplebit AS401332 IPv6 | Local, via an exchange Nov 5 to Nov 10; Local, no exchange hop Nov 11 |
| Tritan Internet LLC (Global) AS393577 | Triplebit AS401332 IPv6 | Local, via an exchange Oct 30 to Nov 10; Local, no exchange hop Nov 11 |
| MaxHost.io AS393746 | Triplebit AS401332 IPv6 | Local, via an exchange Nov 1 to Nov 10; Local, no exchange hop Nov 11 |
| Triplebit AS401332 | Internet Speech & Privacy LLC AS40663 IPv6 | Local, via an exchange Oct 30 to Nov 10; Local, no exchange hop Nov 11 |
| Triplebit AS401332 | Accuris Technologies Primary AS52210 IPv6 | Local, via an exchange Oct 30 to Nov 10; Local, no exchange hop Nov 11 |
| Triplebit AS401332 | baragoon networks AS215887 IPv6 | Local, no exchange hop Oct 30 to Nov 9; Local, via an exchange Nov 10 to Nov 11 |
| Triplebit AS401332 | STORMYCLOUDINC AS400226 IPv4 | Local, via an exchange Oct 30 to Nov 3; Local, no exchange hop Nov 4 to Nov 7; Local, via an exchange Nov 8 to Nov 11 |
| IONOS SE AS8560 | Triplebit AS401332 IPv6 | Local, via an exchange Oct 30 to Nov 4; Local, no exchange hop Nov 5 to Nov 11 |
| KCFiber AS11708 | Triplebit AS401332 IPv6 | Local, via an exchange Nov 2 to Nov 4; Local, no exchange hop Nov 5 to Nov 11 |
| Wholesale Internet, Inc. AS32097 | Triplebit AS401332 IPv6 | Local, via an exchange Oct 30 to Nov 4; Local, no exchange hop Nov 5 to Nov 11 |
| NOCIX AS33387 | Triplebit AS401332 IPv6 | Local, via an exchange Nov 2 to Nov 4; Local, no exchange hop Nov 5 to Nov 11 |
| Internet Speech & Privacy LLC AS40663 | Triplebit AS401332 IPv6 | Local, via an exchange Oct 30 to Nov 4; Local, no exchange hop Nov 5 to Nov 11 |
| ParadoxNetworks Limited AS52025 | Triplebit AS401332 IPv6 | Local, via an exchange Nov 2 to Nov 4; Local, no exchange hop Nov 5 to Nov 11 |
| AT&T US - 7018 AS7018 | Triplebit AS401332 IPv4 | Left the metro Oct 30 to Nov 11 |
| Austin Hadley AS17290 | Triplebit AS401332 IPv6 | Left the metro Nov 11 |
| Pudu, LLC AS47689 | Triplebit AS401332 IPv6 | Left the metro Oct 30 to Nov 11 |
| Triplebit AS401332 | Pudu, LLC AS47689 IPv6 | Left the metro Oct 30 to Nov 11 |