AS400226 STORMYCLOUDINC
1 anchor in Kansas City. This network elsewhere: its exchanges on IX Report · its routes on BGP Report · its registry history on RIR Tracker.
StormyCloud Inc (probe 7346): registered in Houston, but answers 29 anchors in Kansas City in 0.3 ms, less than light in fibre takes from Houston.
From AS400226
| To | How |
|---|---|
| Misaka.io AS917 IPv4 | Left the metro24 results27.5 ms round trip, 27.1 ms beyond the line. Times stay above 7 ms from 69.30.209.247 (27.7 ms), after 23.128.248.1 (0.4 ms) |
| Patmos Network AS19969 IPv4 | Left the metro24 results82.7 ms round trip, 23.1 ms beyond the line. Times stay above 7 ms from 149.112.96.40 (60.9 ms), after 23.128.248.1 (0.4 ms) Exchange hops: SIX Seattle (Jumbo) at 60.9 ms |
| Smishcraft Hosting AS210667 IPv4 | Local, no exchange hop1 results1.0 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Tritan Internet LLC (Global) AS393577 IPv4 | Local, no exchange hop26 results0.7 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| ServerForge LLC NA AS23428 IPv4 | Local, no exchange hop25 results0.8 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Dynamic Quantum Networks AS54148 IPv4 | Local, no exchange hop24 results0.8 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Triplebit AS401332 IPv4 | Local, via an exchange24 results0.7 ms round trip, 0.4 ms beyond the line. via KCIX |
| andrewnet AS1003 IPv4 | Local, via an exchange24 results0.8 ms round trip, 0.4 ms beyond the line. via KCIX |
| KCFiber AS11708 IPv4 | Local, no exchange hop1 results0.8 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Evalse AS40916 IPv4 | Local, no exchange hop1 results0.4 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Amazon.com AS16509 IPv4 | Local, no exchange hop1 results0.6 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Wholesale Internet, Inc. AS32097 IPv4 | Local, no exchange hop25 results0.6 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Accuris Technologies Primary AS52210 IPv4 | Local, via an exchange24 results0.5 ms round trip, 0.2 ms beyond the line. via KCIX |
| PixelDeck Hosting, LLC AS40536 IPv4 | Local, no exchange hop1 results0.6 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Advin Servers - AS22295 AS22295 IPv4 | Local, via an exchange1 results0.5 ms round trip, 0.2 ms beyond the line. via SIX Seattle (its Kansas City site: 1530 SWIFT - NOCIX) |
| Internet Speech & Privacy LLC AS40663 IPv4 | Local, via an exchange1 results0.5 ms round trip, 0.1 ms beyond the line. via KCIX |
| Bytefilter LLC AS1002 IPv4 | Local, no exchange hop1 results0.5 ms round trip, 0.1 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Frumentum Media AS216107 IPv4 | Local, via an exchange1 results0.4 ms round trip, 0.0 ms beyond the line. via KCIX |
| MaxHost.io AS393746 IPv6 | Left the metro1 results58.7 ms round trip, 58.5 ms beyond the line. Times stay above 7 ms from 2001:504:16::1b1b (61.5 ms), after 2602:fc05::1 (0.2 ms) Exchange hops: SIX Seattle at 61.5 ms |
| Erwin Paal AS215842 IPv6 | Left the metro1 results58.6 ms round trip, 58.3 ms beyond the line. Times stay above 7 ms from 2001:504:16:1::1b1b (60.7 ms), after 2602:fc05::1 (0.4 ms) Exchange hops: SIX Seattle (Jumbo) at 60.7 ms |
| Misaka.io AS917 IPv6 | Left the metro24 results47.6 ms round trip, 47.3 ms beyond the line. Times stay above 7 ms from 2001:504:16:1::1b1b (50.2 ms), after 2602:fc05::1 (0.3 ms) Exchange hops: SIX Seattle (Jumbo) at 50.2 ms, KCIX at 47.6 ms |
| baragoon networks AS215887 IPv6 | Local, via an exchange1 results1.1 ms round trip, 0.8 ms beyond the line. via F4IX MCI, SIX Seattle (Jumbo) (its Kansas City site: 1530 SWIFT - NOCIX) |
| NOCIX AS33387 IPv6 | Local, no exchange hop1 results0.9 ms round trip, 0.6 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| ServerForge LLC NA AS23428 IPv6 | Local, no exchange hop24 results0.8 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Dynamic Quantum Networks AS54148 IPv6 | Local, no exchange hop25 results0.8 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| andrewnet AS1003 IPv6 | Local, no exchange hop24 results0.8 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| LEON AARON TIEKOETTER AS208694 IPv6 | Local, via an exchange1 results1.1 ms round trip, 0.4 ms beyond the line. via SIX Seattle (its Kansas City site: 1530 SWIFT - NOCIX) |
| Tritan Internet LLC (Global) AS393577 IPv6 | Local, no exchange hop24 results0.8 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Wholesale Internet, Inc. AS32097 IPv6 | Local, no exchange hop24 results0.6 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Triplebit AS401332 IPv6 | Local, via an exchange24 results0.7 ms round trip, 0.3 ms beyond the line. via KCIX |
| Internet Speech & Privacy LLC AS40663 IPv6 | Local, via an exchange1 results0.5 ms round trip, 0.3 ms beyond the line. via KCIX |
| Dromatics Systems Pte Ltd AS134677 IPv6 | Local, no exchange hop1 results0.5 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Frumentum Media AS216107 IPv6 | Local, no exchange hop1 results0.5 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Evalse AS40916 IPv6 | Local, no exchange hop1 results0.5 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| KCFiber AS11708 IPv6 | Local, no exchange hop1 results0.7 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Accuris Technologies Primary AS52210 IPv6 | Local, via an exchange24 results0.5 ms round trip, 0.1 ms beyond the line. via KCIX |
| PixelDeck Hosting, LLC AS40536 IPv6 | Local, via an exchange1 results0.5 ms round trip, 0.1 ms beyond the line. via KCIX |
| Patmos Network AS19969 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2604:5800:1:e::1, answered at 38.9 ms |
| GFiber AS16591 IPv6 | Unclear1 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2605:a601:ffff:9009:1e:f1ba:0:3b, answered at 38.8 ms |
| Advin Servers - AS22295 AS22295 IPv6 | Unclear1 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2001:550:2:44::a3:8f, answered at 1710.8 ms |
| ParadoxNetworks Limited AS52025 IPv6 | Unclear1 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2602:fc05::1, answered at 0.2 ms |
To AS400226
| From | How |
|---|---|
| Patmos Network AS19969 IPv4 | Left the metro24 results82.4 ms round trip, 81.7 ms beyond the line. Times stay above 7 ms from 194.110.60.2 (48.0 ms), after 96.43.134.173 (0.7 ms) |
| Misaka.io AS917 IPv4 | Left the metro24 results27.5 ms round trip, 27.1 ms beyond the line. Times stay above 7 ms from 206.51.7.191 (27.3 ms), after 199.119.64.222 (0.3 ms) Exchange hops: KCIX at 27.3 ms |
| GFiber AS16591 IPv4 | Local, via an exchange24 results2.2 ms round trip, 2.0 ms beyond the line. via KCIX |
| Advin Servers - AS22295 AS22295 IPv4 | Local, via an exchange24 results1.0 ms round trip, 0.9 ms beyond the line. via KCIX |
| Amazon.com AS16509 IPv4 | Local, no exchange hop24 results0.6 ms round trip, 0.6 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Evalse AS40916 IPv4 | Local, via an exchange24 results0.6 ms round trip, 0.5 ms beyond the line. via KCIX |
| ServerForge LLC NA AS23428 IPv4 | Local, via an exchange48 results0.8 ms round trip, 0.4 ms beyond the line. via KCIX |
| Tritan Internet LLC (Global) AS393577 IPv4 | Local, via an exchange72 results0.7 ms round trip, 0.4 ms beyond the line. via KCIX |
| Smishcraft Hosting AS210667 IPv4 | Local, via an exchange24 results0.9 ms round trip, 0.4 ms beyond the line. via KCIX |
| andrewnet AS1003 IPv4 | Local, via an exchange24 results0.8 ms round trip, 0.4 ms beyond the line. via KCIX |
| Dynamic Quantum Networks AS54148 IPv4 | Local, via an exchange24 results0.9 ms round trip, 0.4 ms beyond the line. via KCIX |
| Triplebit AS401332 IPv4 | Local, via an exchange24 results0.8 ms round trip, 0.4 ms beyond the line. via KCIX |
| Wholesale Internet, Inc. AS32097 IPv4 | Local, no exchange hop48 results0.6 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Bytefilter LLC AS1002 IPv4 | Local, no exchange hop24 results0.6 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Frumentum Media AS216107 IPv4 | Local, via an exchange24 results0.5 ms round trip, 0.3 ms beyond the line. via KCIX |
| Accuris Technologies Primary AS52210 IPv4 | Local, via an exchange24 results0.5 ms round trip, 0.3 ms beyond the line. via KCIX |
| PixelDeck Hosting, LLC AS40536 IPv4 | Local, via an exchange24 results0.5 ms round trip, 0.2 ms beyond the line. via KCIX |
| KCFiber AS11708 IPv4 | Local, no exchange hop24 results0.9 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Internet Speech & Privacy LLC AS40663 IPv4 | Local, no exchange hop24 results0.5 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Misaka.io AS917 IPv6 | Left the metro24 results58.6 ms round trip, 58.3 ms beyond the line. Times stay above 7 ms from 2001:504:1b:1::191 (47.4 ms), after 2a0b:4342:64::222 (0.3 ms) Exchange hops: KCIX at 47.4 ms |
| GFiber AS16591 IPv6 | Left the metro72 results49.6 ms round trip, 49.2 ms beyond the line. Times stay above 7 ms from 2001:504:1b:1::191 (49.9 ms), after 2605:a601:ffff:9009:1e:f1ba:0:56 (2.6 ms) Exchange hops: KCIX at 49.9 ms |
| LEON AARON TIEKOETTER AS208694 IPv6 | Local, via an exchange24 results1.1 ms round trip, 1.0 ms beyond the line. via SIX Seattle (its Kansas City site: 1530 SWIFT - NOCIX) |
| EOC Networks LLC AS20277 IPv6 | Local, no exchange hop24 results0.9 ms round trip, 0.9 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| baragoon networks AS215887 IPv6 | Local, via an exchange24 results0.8 ms round trip, 0.7 ms beyond the line. via KCIX |
| Erwin Paal AS215842 IPv6 | Local, no exchange hop24 results0.7 ms round trip, 0.7 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Evalse AS40916 IPv6 | Local, via an exchange24 results0.7 ms round trip, 0.5 ms beyond the line. via KCIX |
| MaxHost.io AS393746 IPv6 | Local, via an exchange24 results0.9 ms round trip, 0.5 ms beyond the line. via KCIX |
| NOCIX AS33387 IPv6 | Local, no exchange hop24 results0.8 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Dynamic Quantum Networks AS54148 IPv6 | Local, via an exchange48 results0.8 ms round trip, 0.4 ms beyond the line. via KCIX |
| Dromatics Systems Pte Ltd AS134677 IPv6 | Local, no exchange hop24 results0.6 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Tritan Internet LLC (Global) AS393577 IPv6 | Local, via an exchange24 results0.6 ms round trip, 0.4 ms beyond the line. via KCIX |
| Triplebit AS401332 IPv6 | Local, via an exchange24 results0.8 ms round trip, 0.4 ms beyond the line. via KCIX |
| ServerForge LLC NA AS23428 IPv6 | Local, via an exchange24 results0.8 ms round trip, 0.4 ms beyond the line. via KCIX |
| Advin Servers - AS22295 AS22295 IPv6 | Local, via an exchange2 results0.5 ms round trip, 0.3 ms beyond the line. via KCIX |
| KCFiber AS11708 IPv6 | Local, no exchange hop24 results0.9 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Frumentum Media AS216107 IPv6 | Local, via an exchange24 results0.5 ms round trip, 0.3 ms beyond the line. via KCIX |
| PixelDeck Hosting, LLC AS40536 IPv6 | Local, via an exchange24 results0.5 ms round trip, 0.3 ms beyond the line. via KCIX |
| Accuris Technologies Primary AS52210 IPv6 | Local, via an exchange24 results0.5 ms round trip, 0.3 ms beyond the line. via KCIX |
| Wholesale Internet, Inc. AS32097 IPv6 | Local, no exchange hop24 results1.0 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| andrewnet AS1003 IPv6 | Local, via an exchange24 results0.7 ms round trip, 0.3 ms beyond the line. via KCIX |
| Internet Speech & Privacy LLC AS40663 IPv6 | Local, no exchange hop24 results0.5 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Patmos Network AS19969 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer |
| ParadoxNetworks Limited AS52025 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2a14:3f87:9800::43, answered at 0.5 ms |
Changes and detours since Oct 30
This network's pairs whose way changed, or that left the metro every day. Kansas City's history.
| From | To | Each day |
|---|---|---|
| MaxHost.io AS393746 | STORMYCLOUDINC AS400226 IPv6 | Left the metro Nov 1 to Nov 3; Local, via an exchange Nov 4 to Nov 8; Left the metro Nov 9 to Nov 11 |
| STORMYCLOUDINC AS400226 | Triplebit AS401332 IPv6 | Left the metro Oct 30 to Nov 7; Local, via an exchange Nov 8 to Nov 11 |
| Triplebit AS401332 | STORMYCLOUDINC AS400226 IPv6 | Left the metro Oct 30 to Nov 7; Local, via an exchange Nov 8 to Nov 11 |
| Triplebit AS401332 | STORMYCLOUDINC AS400226 IPv4 | Local, via an exchange Oct 30 to Nov 3; Local, no exchange hop Nov 4 to Nov 7; Local, via an exchange Nov 8 to Nov 11 |
| Misaka.io AS917 | STORMYCLOUDINC AS400226 IPv4 | Left the metro Oct 30 to Nov 11 |
| Patmos Network AS19969 | STORMYCLOUDINC AS400226 IPv4 | Left the metro Oct 30 to Nov 11 |
| STORMYCLOUDINC AS400226 | Misaka.io AS917 IPv4 | Left the metro Oct 30 to Nov 11 |
| STORMYCLOUDINC AS400226 | Patmos Network AS19969 IPv4 | Left the metro Oct 30 to Nov 11 |
| Misaka.io AS917 | STORMYCLOUDINC AS400226 IPv6 | Left the metro Oct 30 to Nov 11 |
| GFiber AS16591 | STORMYCLOUDINC AS400226 IPv6 | Left the metro Oct 30 to Nov 11 |
| STORMYCLOUDINC AS400226 | Misaka.io AS917 IPv6 | Left the metro Oct 30 to Nov 11 |
| STORMYCLOUDINC AS400226 | GFiber AS16591 IPv6 | Left the metro Oct 30 to Nov 10 |
| STORMYCLOUDINC AS400226 | Erwin Paal AS215842 IPv6 | Left the metro Oct 30 to Nov 11 |
| STORMYCLOUDINC AS400226 | MaxHost.io AS393746 IPv6 | Left the metro Nov 1 to Nov 11 |