Kansas City: history
Each day since Oct 30 (measuring began at 14:41 UTC), by UTC day. A pair is one network to another in one direction and one address family, judged by most of its traceroutes that day. By week once there are more than four weeks.
Pairs by how they went
- Left the metro
- Local, via an exchange
- Local, no exchange hop
- Unclear
Swipe the chart for earlier days.
* So far: the day isn't over.
The numbers
| Day | Left the metro | Local, via an exchange | Local, no exchange hop | Unclear | Pairs |
|---|---|---|---|---|---|
| Nov 12 (so far) | 49 | 205 | 370 | 47 | 671 |
| Nov 11 | 58 | 192 | 378 | 49 | 677 |
| Nov 10 | 37 | 212 | 358 | 47 | 654 |
| Nov 9 | 46 | 210 | 359 | 36 | 651 |
| Nov 8 | 44 | 212 | 359 | 39 | 654 |
| Nov 7 | 50 | 206 | 359 | 38 | 653 |
| Nov 6 | 50 | 205 | 360 | 38 | 653 |
| Nov 5 | 52 | 205 | 355 | 40 | 652 |
| Nov 4 | 51 | 212 | 346 | 39 | 648 |
| Nov 3 | 47 | 214 | 348 | 40 | 649 |
| Nov 2 | 47 | 204 | 350 | 48 | 649 |
| Nov 1 | 48 | 203 | 300 | 49 | 600 |
| Oct 31 | 47 | 196 | 284 | 55 | 582 |
| Oct 30 | 47 | 200 | 289 | 46 | 582 |
Pairs whose way changed
57 pairs judged one way on some days and another way on others; unclear days don't count as a change, and the day so far counts once it's over. Those that started or stopped leaving the metro come first, the latest change first.
| From | To | Each day, Oct 30 to Nov 12 | What changed |
|---|---|---|---|
| IONOS SE AS8560 | Triplebit AS401332 IPv4 | Left the metro until Nov 9; local, via an exchange Nov 10; local, no exchange hop from Nov 11 | |
| Patmos Network AS19969 | Triplebit AS401332 IPv4 | Left the metro until Nov 9; local, via an exchange Nov 10; left the metro from Nov 11 | |
| Dynamic Quantum Networks AS54148 | Triplebit AS401332 IPv4 | Left the metro until Nov 9; local, via an exchange Nov 10; local, no exchange hop from Nov 11 | |
| Triplebit AS401332 | Patmos Network AS19969 IPv4 | Left the metro until Nov 9; local, via an exchange Nov 10; left the metro from Nov 11 | |
| Misaka.io AS917 | Triplebit AS401332 IPv6 | Local, via an exchange until Nov 3; left the metro Nov 4 to Nov 7; local, via an exchange Nov 8 to Nov 10; left the metro from Nov 11 | |
| andrewnet AS1003 | Triplebit AS401332 IPv6 | Local, via an exchange until Nov 4; local, no exchange hop Nov 5 to Nov 10; left the metro from Nov 11 | |
| GFiber AS16591 | Triplebit AS401332 IPv6 | Local, via an exchange until Nov 4; local, no exchange hop Nov 5 to Nov 10; left the metro from Nov 11 | |
| PixelDeck Hosting, LLC AS40536 | Triplebit AS401332 IPv6 | Local, via an exchange until Nov 10; left the metro from Nov 11 | |
| Evalse AS40916 | Triplebit AS401332 IPv6 | Local, via an exchange until Nov 3; left the metro Nov 4 to Nov 5; local, via an exchange Nov 6 to Nov 10; left the metro from Nov 11 | |
| Accuris Technologies Primary AS52210 | Triplebit AS401332 IPv6 | Local, via an exchange until Nov 10; left the metro from Nov 11 | |
| Dynamic Quantum Networks AS54148 | Triplebit AS401332 IPv6 | Local, via an exchange until Nov 10; left the metro from Nov 11 | |
| Erwin Paal AS215842 | Triplebit AS401332 IPv6 | Local, via an exchange until Nov 4; left the metro Nov 5 to Nov 7; local, via an exchange Nov 8 to Nov 10; local, no exchange hop from Nov 11 | |
| Frumentum Media AS216107 | Triplebit AS401332 IPv6 | Local, via an exchange until Nov 10; left the metro from Nov 11 | |
| Triplebit AS401332 | Misaka.io AS917 IPv6 | Local, no exchange hop until Nov 3; left the metro Nov 4 to Nov 7; local, no exchange hop Nov 8 to Nov 10; left the metro from Nov 11 | |
| Triplebit AS401332 | andrewnet AS1003 IPv6 | Local, no exchange hop until Nov 10; left the metro from Nov 11 | |
| Triplebit AS401332 | PixelDeck Hosting, LLC AS40536 IPv6 | Local, via an exchange until Nov 10; left the metro from Nov 11 | |
| Triplebit AS401332 | Evalse AS40916 IPv6 | Local, no exchange hop until Nov 3; left the metro Nov 4 to Nov 5; local, no exchange hop Nov 6 to Nov 10; left the metro from Nov 11 | |
| Triplebit AS401332 | Dynamic Quantum Networks AS54148 IPv6 | Local, no exchange hop until Nov 10; left the metro from Nov 11 | |
| Triplebit AS401332 | Frumentum Media AS216107 IPv6 | Local, no exchange hop until Nov 10; left the metro from Nov 11 | |
| KCFiber AS11708 | Triplebit AS401332 IPv4 | Left the metro until Nov 9; local, no exchange hop from Nov 10 | |
| Tritan Internet LLC (Global) AS393577 | Patmos Network AS19969 IPv4 | Local, no exchange hop until Nov 8; left the metro Nov 9; local, no exchange hop from Nov 10 | |
| Triplebit AS401332 | IONOS SE AS8560 IPv4 | Left the metro until Nov 9; local, via an exchange from Nov 10 | |
| Triplebit AS401332 | KCFiber AS11708 IPv4 | Left the metro until Nov 9; local, via an exchange from Nov 10 | |
| Triplebit AS401332 | Dynamic Quantum Networks AS54148 IPv4 | Left the metro until Nov 9; local, no exchange hop from Nov 10 | |
| MaxHost.io AS393746 | STORMYCLOUDINC AS400226 IPv6 | Left the metro until Nov 3; local, via an exchange Nov 4 to Nov 8; left the metro from Nov 9 | |
| STORMYCLOUDINC AS400226 | Triplebit AS401332 IPv6 | Left the metro until Nov 7; local, via an exchange from Nov 8 | |
| Triplebit AS401332 | Erwin Paal AS215842 IPv6 | Local, no exchange hop until Nov 3; left the metro Nov 4 to Nov 7; local, no exchange hop from Nov 8 | |
| Triplebit AS401332 | STORMYCLOUDINC AS400226 IPv6 | Left the metro until Nov 7; local, via an exchange from Nov 8 | |
| Misaka.io AS917 | Triplebit AS401332 IPv4 | Local, via an exchange until Nov 10; local, no exchange hop from Nov 11 | |
| IONOS SE AS8560 | Tritan Internet LLC (Global) AS393577 IPv4 | Local, via an exchange until Oct 30; local, no exchange hop Oct 31 to Nov 3; local, via an exchange Nov 4; local, no exchange hop Nov 5 to Nov 6; local, via an exchange Nov 7 to Nov 8; local, no exchange hop Nov 9 to Nov 10; local, via an exchange from Nov 11 | |
| Advin Servers - AS22295 AS22295 | Wholesale Internet, Inc. AS32097 IPv4 | Local, no exchange hop until Nov 9; local, via an exchange Nov 10; local, no exchange hop from Nov 11 | |
| Wholesale Internet, Inc. AS32097 | Advin Servers - AS22295 AS22295 IPv4 | Local, no exchange hop until Nov 9; local, via an exchange Nov 10; local, no exchange hop from Nov 11 | |
| PixelDeck Hosting, LLC AS40536 | Triplebit AS401332 IPv4 | Local, no exchange hop until Nov 7; local, via an exchange Nov 8 to Nov 10; local, no exchange hop from Nov 11 | |
| Accuris Technologies Primary AS52210 | Triplebit AS401332 IPv4 | Local, via an exchange until Nov 10; local, no exchange hop from Nov 11 | |
| Smishcraft Hosting AS210667 | Triplebit AS401332 IPv4 | Local, via an exchange until Nov 10; local, no exchange hop from Nov 11 | |
| Triplebit AS401332 | Internet Speech & Privacy LLC AS40663 IPv4 | Local, via an exchange until Nov 10; local, no exchange hop from Nov 11 | |
| Triplebit AS401332 | Evalse AS40916 IPv4 | Local, no exchange hop until Nov 3; local, via an exchange Nov 4 to Nov 5; local, no exchange hop Nov 6 to Nov 10; local, via an exchange from Nov 11 | |
| Triplebit AS401332 | Frumentum Media AS216107 IPv4 | Local, via an exchange until Nov 10; local, no exchange hop from Nov 11 | |
| Advin Servers - AS22295 AS22295 | Triplebit AS401332 IPv6 | Local, via an exchange until Nov 10; local, no exchange hop from Nov 11 | |
| Junxiao Shi AS200690 | Triplebit AS401332 IPv6 | Local, via an exchange until Nov 10; local, no exchange hop from Nov 11 | |
| Tritan Internet LLC (Global) AS393577 | Triplebit AS401332 IPv6 | Local, via an exchange until Nov 10; local, no exchange hop from Nov 11 | |
| MaxHost.io AS393746 | Triplebit AS401332 IPv6 | Local, via an exchange until Nov 10; local, no exchange hop from Nov 11 | |
| Triplebit AS401332 | Internet Speech & Privacy LLC AS40663 IPv6 | Local, via an exchange until Nov 10; local, no exchange hop from Nov 11 | |
| Triplebit AS401332 | Accuris Technologies Primary AS52210 IPv6 | Local, via an exchange until Nov 10; local, no exchange hop from Nov 11 | |
| Triplebit AS401332 | baragoon networks AS215887 IPv6 | Local, no exchange hop until Nov 9; local, via an exchange from Nov 10 | |
| Triplebit AS401332 | STORMYCLOUDINC AS400226 IPv4 | Local, via an exchange until Nov 3; local, no exchange hop Nov 4 to Nov 7; local, via an exchange from Nov 8 | |
| Tritan Internet LLC (Global) AS393577 | IONOS SE AS8560 IPv4 | Local, via an exchange until Nov 1; local, no exchange hop Nov 2 to Nov 3; local, via an exchange Nov 4; local, no exchange hop Nov 5; local, via an exchange from Nov 6 | |
| Tritan Internet LLC (Global) AS393577 | KCFiber AS11708 IPv4 | Local, no exchange hop until Nov 2; local, via an exchange Nov 3; local, no exchange hop Nov 4; local, via an exchange Nov 5; local, no exchange hop from Nov 6 | |
| andrewnet AS1003 | baragoon networks AS215887 IPv6 | Local, no exchange hop until Nov 2; local, via an exchange Nov 3; local, no exchange hop Nov 4; local, via an exchange Nov 5; local, no exchange hop from Nov 6 | |
| Wholesale Internet, Inc. AS32097 | baragoon networks AS215887 IPv6 | Local, no exchange hop until Nov 2; local, via an exchange Nov 3; local, no exchange hop Nov 4; local, via an exchange Nov 5; local, no exchange hop from Nov 6 | |
| IONOS SE AS8560 | Triplebit AS401332 IPv6 | Local, via an exchange until Nov 4; local, no exchange hop from Nov 5 | |
| KCFiber AS11708 | Triplebit AS401332 IPv6 | Local, via an exchange until Nov 4; local, no exchange hop from Nov 5 | |
| Wholesale Internet, Inc. AS32097 | Triplebit AS401332 IPv6 | Local, via an exchange until Nov 4; local, no exchange hop from Nov 5 | |
| NOCIX AS33387 | Triplebit AS401332 IPv6 | Local, via an exchange until Nov 4; local, no exchange hop from Nov 5 | |
| Internet Speech & Privacy LLC AS40663 | Triplebit AS401332 IPv6 | Local, via an exchange until Nov 4; local, no exchange hop from Nov 5 | |
| ParadoxNetworks Limited AS52025 | Triplebit AS401332 IPv6 | Local, via an exchange until Nov 4; local, no exchange hop from Nov 5 | |
| Wholesale Internet, Inc. AS32097 | Patmos Network AS19969 IPv4 | Local, no exchange hop until Oct 30; local, via an exchange from Oct 31 |
Pairs that left the metro every day
44 pairs left the metro on every day they were judged (the day so far not counted).
Show them
Kansas City to other metros
The least round trip between anchors in Kansas City and anchors in each metro, either way, each day; light in fibre over the straight line is the floor no path can beat.
IPv4
| Metro | Distance | Light in fibre | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 9 | Nov 10 | Nov 11 | Nov 12* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minneapolis | 663 km | 6.6 ms | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.2 | 12.2 | 12.3 | 12.4 | 12.2 | 12.3 | 12.4 | 12.4 | 12.3 |
| Chicago | 664 km | 6.6 ms | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.0 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 |
| Dallas | 731 km | 7.3 ms | 10.4 | 10.3 | 10.2 | 10.4 | 10.3 | 10.4 | 10.4 | 10.4 | 10.4 | 10.3 | 10.3 | 10.3 | 10.3 | 10.4 |
| Denver | 897 km | 9.0 ms | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Houston | 1,041 km | 10.4 ms | 16.5 | 16.5 | 15.6 | 16.4 | 16.4 | 16.3 | 16.4 | 16.5 | 16.4 | 16.5 | 16.4 | 16.4 | 16.4 | 16.4 |
Milliseconds.
IPv6
| Metro | Distance | Light in fibre | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 9 | Nov 10 | Nov 11 | Nov 12* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minneapolis | 663 km | 6.6 ms | 12.2 | 12.0 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 |
| Chicago | 664 km | 6.6 ms | 10.4 | 10.4 | 10.4 | 10.3 | 10.3 | 10.2 | 10.2 | 10.2 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
| Dallas | 731 km | 7.3 ms | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 |
| Denver | 897 km | 9.0 ms | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.2 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 |
| Houston | 1,041 km | 10.4 ms | 16.1 | 16.0 | 15.3 | 16.1 | 16.0 | 16.1 | 16.1 | 16.0 | 16.0 | 16.1 | 16.1 | 16.1 | 16.0 | 16.0 |
Milliseconds.