AS52210 Accuris Technologies Primary
1 anchor in Kansas City. This network elsewhere: its exchanges on IX Report · its routes on BGP Report · its registry history on RIR Tracker.
From AS52210
| To | How |
|---|---|
| GFiber AS16591 IPv4 | Local, via an exchange1 results1.3 ms round trip, 1.1 ms beyond the line. via KCIX |
| IONOS SE AS8560 IPv4 | Local, via an exchange1 results0.9 ms round trip, 0.8 ms beyond the line. via KCIX |
| Smishcraft Hosting AS210667 IPv4 | Local, no exchange hop1 results0.8 ms round trip, 0.7 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Patmos Network AS19969 IPv4 | Local, via an exchange24 results0.8 ms round trip, 0.6 ms beyond the line. via STLIX (its Kansas City site: 1530 SWIFT - NOCIX) |
| KCFiber AS11708 IPv4 | Local, no exchange hop1 results0.6 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| ServerForge LLC NA AS23428 IPv4 | Local, no exchange hop25 results0.5 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Dynamic Quantum Networks AS54148 IPv4 | Local, no exchange hop25 results0.5 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Triplebit AS401332 IPv4 | Local, via an exchange24 results0.4 ms round trip, 0.3 ms beyond the line. via KCIX |
| andrewnet AS1003 IPv4 | Local, no exchange hop24 results0.4 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| STORMYCLOUDINC AS400226 IPv4 | Local, via an exchange24 results0.5 ms round trip, 0.3 ms beyond the line. via KCIX |
| Wholesale Internet, Inc. AS32097 IPv4 | Local, no exchange hop25 results0.4 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Misaka.io AS917 IPv4 | Local, via an exchange24 results0.3 ms round trip, 0.2 ms beyond the line. via KCIX |
| Frumentum Media AS216107 IPv4 | Local, via an exchange1 results0.4 ms round trip, 0.2 ms beyond the line. via F4IX MCI |
| Evalse AS40916 IPv4 | Local, no exchange hop1 results0.3 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Amazon.com AS16509 IPv4 | Local, no exchange hop2 results0.4 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Internet Speech & Privacy LLC AS40663 IPv4 | Local, via an exchange1 results0.4 ms round trip, 0.2 ms beyond the line. via KCIX |
| PixelDeck Hosting, LLC AS40536 IPv4 | Local, no exchange hop1 results0.3 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Advin Servers - AS22295 AS22295 IPv4 | Local, via an exchange2 results0.3 ms round trip, 0.1 ms beyond the line. via KCIX |
| Tritan Internet LLC (Global) AS393577 IPv4 | Unclear26 results- round trip, - beyond the line. the destination didn't answer |
| Bytefilter LLC AS1002 IPv4 | Unclear1 results- round trip, - beyond the line. the destination didn't answer |
| Pudu, LLC AS47689 IPv6 | Left the metro1 results47.8 ms round trip, 47.6 ms beyond the line. Times stay above 7 ms from 2001:470:e:3b::1 (12.4 ms), after 2001:470:e:9a::1 (2.1 ms) |
| Dromatics Systems Pte Ltd AS134677 IPv6 | Left the metro1 results32.7 ms round trip, 32.6 ms beyond the line. Times stay above 7 ms from 2001:470:e:170::1 (11.9 ms), after 2001:470:e:9a::1 (2.6 ms) Exchange hops: Equinix Ashburn at 32.9 ms |
| IONOS SE AS8560 IPv6 | Local, via an exchange1 results1.0 ms round trip, 0.8 ms beyond the line. via KCIX |
| LEON AARON TIEKOETTER AS208694 IPv6 | Local, via an exchange1 results0.9 ms round trip, 0.8 ms beyond the line. via KCIX |
| baragoon networks AS215887 IPv6 | Local, via an exchange1 results0.9 ms round trip, 0.7 ms beyond the line. via F4IX MCI, STLIX (its Kansas City site: 1530 SWIFT - NOCIX) |
| ServerForge LLC NA AS23428 IPv6 | Local, no exchange hop25 results0.6 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Dynamic Quantum Networks AS54148 IPv6 | Local, no exchange hop25 results0.6 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Erwin Paal AS215842 IPv6 | Local, no exchange hop1 results0.5 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| NOCIX AS33387 IPv6 | Local, no exchange hop1 results0.5 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Wholesale Internet, Inc. AS32097 IPv6 | Local, no exchange hop24 results0.4 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Triplebit AS401332 IPv6 | Local, via an exchange24 results0.4 ms round trip, 0.3 ms beyond the line. via KCIX |
| STORMYCLOUDINC AS400226 IPv6 | Local, via an exchange24 results0.5 ms round trip, 0.3 ms beyond the line. via KCIX |
| andrewnet AS1003 IPv6 | Local, no exchange hop24 results0.5 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| KCFiber AS11708 IPv6 | Local, no exchange hop1 results0.5 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| ParadoxNetworks Limited AS52025 IPv6 | Local, via an exchange1 results0.5 ms round trip, 0.3 ms beyond the line. via KCIX |
| Austin Hadley AS17290 IPv6 | Local, no exchange hop1 results0.5 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Misaka.io AS917 IPv6 | Local, via an exchange24 results0.4 ms round trip, 0.2 ms beyond the line. via KCIX |
| Evalse AS40916 IPv6 | Local, no exchange hop1 results0.3 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Internet Speech & Privacy LLC AS40663 IPv6 | Local, via an exchange1 results0.3 ms round trip, 0.2 ms beyond the line. via KCIX |
| Frumentum Media AS216107 IPv6 | Local, no exchange hop1 results0.3 ms round trip, 0.1 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Patmos Network AS19969 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2604:5800:1:9::2, answered at 0.9 ms |
| Tritan Internet LLC (Global) AS393577 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer |
| GFiber AS16591 IPv6 | Unclear1 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2605:a601:ffff:9009:1e:f1ba:0:3b, answered at 0.6 ms |
| MaxHost.io AS393746 IPv6 | Unclear1 results- round trip, - beyond the line. the destination didn't answer |
To AS52210
| From | How |
|---|---|
| AT&T US - 7018 AS7018 IPv4 | Left the metro24 results28.5 ms round trip, 25.1 ms beyond the line. Times stay above 7 ms from 154.54.47.213 (14.7 ms), after 71.150.19.96 (3.6 ms) |
| GFiber AS16591 IPv4 | Local, via an exchange96 results1.6 ms round trip, 1.6 ms beyond the line. via KCIX |
| Advin Servers - AS22295 AS22295 IPv4 | Local, via an exchange26 results0.7 ms round trip, 0.7 ms beyond the line. via KCIX |
| IONOS SE AS8560 IPv4 | Local, via an exchange24 results1.0 ms round trip, 0.7 ms beyond the line. via KCIX |
| Amazon.com AS16509 IPv4 | Local, via an exchange48 results0.4 ms round trip, 0.4 ms beyond the line. via KCIX |
| Dynamic Quantum Networks AS54148 IPv4 | Local, via an exchange48 results0.6 ms round trip, 0.3 ms beyond the line. via STLIX (its Kansas City site: 1530 SWIFT - NOCIX) |
| Wholesale Internet, Inc. AS32097 IPv4 | Local, no exchange hop48 results0.4 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Evalse AS40916 IPv4 | Local, via an exchange24 results0.5 ms round trip, 0.3 ms beyond the line. via KCIX |
| Triplebit AS401332 IPv4 | Local, via an exchange24 results0.5 ms round trip, 0.2 ms beyond the line. via KCIX |
| Patmos Network AS19969 IPv4 | Local, via an exchange24 results0.7 ms round trip, 0.2 ms beyond the line. via STLIX (its Kansas City site: 1530 SWIFT - NOCIX) |
| STORMYCLOUDINC AS400226 IPv4 | Local, via an exchange24 results0.5 ms round trip, 0.2 ms beyond the line. via KCIX |
| ServerForge LLC NA AS23428 IPv4 | Local, via an exchange48 results0.5 ms round trip, 0.2 ms beyond the line. via KCIX |
| PixelDeck Hosting, LLC AS40536 IPv4 | Local, via an exchange24 results0.3 ms round trip, 0.2 ms beyond the line. via KCIX |
| Smishcraft Hosting AS210667 IPv4 | Local, via an exchange24 results0.8 ms round trip, 0.2 ms beyond the line. via KCIX |
| andrewnet AS1003 IPv4 | Local, via an exchange24 results0.4 ms round trip, 0.1 ms beyond the line. via KCIX |
| Misaka.io AS917 IPv4 | Local, via an exchange24 results0.3 ms round trip, 0.1 ms beyond the line. via KCIX |
| KCFiber AS11708 IPv4 | Local, no exchange hop24 results0.7 ms round trip, 0.1 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Internet Speech & Privacy LLC AS40663 IPv4 | Local, no exchange hop24 results0.3 ms round trip, 0.1 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Frumentum Media AS216107 IPv4 | Local, via an exchange24 results0.3 ms round trip, 0.1 ms beyond the line. via F4IX MCI |
| Tritan Internet LLC (Global) AS393577 IPv4 | Unclear72 results- round trip, - beyond the line. the destination didn't answer |
| Bytefilter LLC AS1002 IPv4 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 23.156.200.254, answered at 0.4 ms |
| Pudu, LLC AS47689 IPv6 | Left the metro24 results59.2 ms round trip, 58.9 ms beyond the line. Times stay above 7 ms from 2001:504:27::cb39:0:1 (59.0 ms), after 2a06:a340:cdef::1 (0.3 ms) Exchange hops: MICE at 59.0 ms |
| Dromatics Systems Pte Ltd AS134677 IPv6 | Left the metro24 results30.9 ms round trip, 30.7 ms beyond the line. Times stay above 7 ms from 2001:4858:aaba::2 (30.7 ms), after 2001:4858:b16:b01b::7 (0.3 ms) |
| GFiber AS16591 IPv6 | Local, via an exchange96 results2.0 ms round trip, 1.4 ms beyond the line. via KCIX |
| LEON AARON TIEKOETTER AS208694 IPv6 | Local, via an exchange24 results1.0 ms round trip, 0.9 ms beyond the line. via KCIX |
| baragoon networks AS215887 IPv6 | Local, via an exchange24 results0.9 ms round trip, 0.8 ms beyond the line. via F4IX MCI |
| EOC Networks LLC AS20277 IPv6 | Local, no exchange hop24 results0.7 ms round trip, 0.7 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| IONOS SE AS8560 IPv6 | Local, no exchange hop24 results1.0 ms round trip, 0.7 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Erwin Paal AS215842 IPv6 | Local, via an exchange24 results0.6 ms round trip, 0.6 ms beyond the line. via KCIX |
| Dynamic Quantum Networks AS54148 IPv6 | Local, via an exchange48 results0.6 ms round trip, 0.3 ms beyond the line. via STLIX (its Kansas City site: 1530 SWIFT - NOCIX) |
| Austin Hadley AS17290 IPv6 | Local, via an exchange24 results0.4 ms round trip, 0.3 ms beyond the line. via KCIX |
| Evalse AS40916 IPv6 | Local, via an exchange24 results0.5 ms round trip, 0.3 ms beyond the line. via KCIX |
| NOCIX AS33387 IPv6 | Local, no exchange hop24 results0.6 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Triplebit AS401332 IPv6 | Local, via an exchange24 results0.5 ms round trip, 0.2 ms beyond the line. via KCIX |
| KCFiber AS11708 IPv6 | Local, no exchange hop24 results0.7 ms round trip, 0.2 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Frumentum Media AS216107 IPv6 | Local, via an exchange24 results0.3 ms round trip, 0.2 ms beyond the line. via F4IX MCI |
| ServerForge LLC NA AS23428 IPv6 | Local, via an exchange48 results0.6 ms round trip, 0.1 ms beyond the line. via F4IX MCI |
| Wholesale Internet, Inc. AS32097 IPv6 | Local, no exchange hop24 results0.4 ms round trip, 0.1 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| andrewnet AS1003 IPv6 | Local, via an exchange24 results0.4 ms round trip, 0.1 ms beyond the line. via KCIX |
| Misaka.io AS917 IPv6 | Local, via an exchange24 results0.4 ms round trip, 0.1 ms beyond the line. via KCIX |
| STORMYCLOUDINC AS400226 IPv6 | Local, via an exchange24 results0.5 ms round trip, 0.1 ms beyond the line. via KCIX |
| Internet Speech & Privacy LLC AS40663 IPv6 | Local, no exchange hop24 results0.3 ms round trip, 0.1 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| ParadoxNetworks Limited AS52025 IPv6 | Local, no exchange hop24 results0.5 ms round trip, 0.1 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Patmos Network AS19969 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer |
| Tritan Internet LLC (Global) AS393577 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2602:291:69::1, answered at 0.3 ms |
| MaxHost.io AS393746 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2602:291::1, answered at 0.3 ms |
Changes and detours since Oct 30
This network's pairs whose way changed, or that left the metro every day. Kansas City's history.
| From | To | Each day |
|---|---|---|
| Accuris Technologies Primary AS52210 | Triplebit AS401332 IPv6 | Local, via an exchange Oct 30 to Nov 10; Left the metro Nov 11 |
| Accuris Technologies Primary AS52210 | Triplebit AS401332 IPv4 | Local, via an exchange Oct 30 to Nov 10; Local, no exchange hop Nov 11 |
| Triplebit AS401332 | Accuris Technologies Primary AS52210 IPv6 | Local, via an exchange Oct 30 to Nov 10; Local, no exchange hop Nov 11 |
| AT&T US - 7018 AS7018 | Accuris Technologies Primary AS52210 IPv4 | Left the metro Oct 30 to Nov 11 |
| Pudu, LLC AS47689 | Accuris Technologies Primary AS52210 IPv6 | Left the metro Oct 30 to Nov 11 |
| Accuris Technologies Primary AS52210 | Pudu, LLC AS47689 IPv6 | Left the metro Oct 30 to Nov 11 |
| Dromatics Systems Pte Ltd AS134677 | Accuris Technologies Primary AS52210 IPv6 | Left the metro Nov 11 |