AS16591 GFiber
12 probes in Kansas City. This network elsewhere: its exchanges on IX Report · its routes on BGP Report · its registry history on RIR Tracker.
From AS16591
| To | How |
|---|---|
| STORMYCLOUDINC AS400226 IPv4 | Local, via an exchange24 results2.2 ms round trip, 2.0 ms beyond the line. via KCIX |
| Wholesale Internet, Inc. AS32097 IPv4 | Local, via an exchange72 results2.0 ms round trip, 1.9 ms beyond the line. via KCIX |
| Accuris Technologies Primary AS52210 IPv4 | Local, via an exchange96 results1.6 ms round trip, 1.6 ms beyond the line. via KCIX |
| Misaka.io AS917 IPv4 | Local, via an exchange48 results1.5 ms round trip, 1.5 ms beyond the line. via KCIX |
| Tritan Internet LLC (Global) AS393577 IPv4 | Local, via an exchange24 results1.7 ms round trip, 1.0 ms beyond the line. via KCIX |
| andrewnet AS1003 IPv4 | Local, no exchange hop24 results2.7 ms round trip, 0.3 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Patmos Network AS19969 IPv4 | Local, via an exchange48 results2.2 ms round trip, 0.2 ms beyond the line. via KCIX |
| STORMYCLOUDINC AS400226 IPv6 | Left the metro72 results49.6 ms round trip, 49.2 ms beyond the line. Times stay above 7 ms from 2001:504:1b:1::191 (49.9 ms), after 2605:a601:ffff:9009:1e:f1ba:0:56 (2.6 ms) Exchange hops: KCIX at 49.9 ms |
| ServerForge LLC NA AS23428 IPv6 | Local, no exchange hop96 results7.1 ms round trip, 6.7 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Wholesale Internet, Inc. AS32097 IPv6 | Local, no exchange hop72 results2.3 ms round trip, 1.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Dynamic Quantum Networks AS54148 IPv6 | Local, no exchange hop48 results2.1 ms round trip, 1.6 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Tritan Internet LLC (Global) AS393577 IPv6 | Local, no exchange hop72 results2.1 ms round trip, 1.6 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| andrewnet AS1003 IPv6 | Local, no exchange hop144 results2.2 ms round trip, 1.6 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Misaka.io AS917 IPv6 | Local, via an exchange72 results2.0 ms round trip, 1.5 ms beyond the line. via KCIX |
| Accuris Technologies Primary AS52210 IPv6 | Local, via an exchange96 results2.0 ms round trip, 1.4 ms beyond the line. via KCIX |
| Triplebit AS401332 IPv6 | Local, no exchange hop24 results2.2 ms round trip, 1.0 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Patmos Network AS19969 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2604:5800:1:9::2, answered at 11.0 ms |
To AS16591
| From | How |
|---|---|
| Patmos Network AS19969 IPv4 | Local, via an exchange1 results2.3 ms round trip, 1.7 ms beyond the line. via KCIX |
| Accuris Technologies Primary AS52210 IPv4 | Local, via an exchange1 results1.3 ms round trip, 1.1 ms beyond the line. via KCIX |
| Wholesale Internet, Inc. AS32097 IPv4 | Local, via an exchange1 results1.8 ms round trip, 1.1 ms beyond the line. via KCIX |
| Misaka.io AS917 IPv4 | Local, via an exchange1 results1.3 ms round trip, 1.0 ms beyond the line. via KCIX |
| Tritan Internet LLC (Global) AS393577 IPv4 | Local, no exchange hop1 results1.4 ms round trip, 0.8 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| STORMYCLOUDINC AS400226 IPv6 | Unclear1 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2605:a601:ffff:9009:1e:f1ba:0:3b, answered at 38.8 ms |
| Accuris Technologies Primary AS52210 IPv6 | Unclear1 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2605:a601:ffff:9009:1e:f1ba:0:3b, answered at 0.6 ms |
| Dynamic Quantum Networks AS54148 IPv6 | Unclear1 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2605:a601:ffff:9009:1e:f1ba:0:3b, answered at 1.0 ms |
| Misaka.io AS917 IPv6 | Unclear1 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2605:a601:ffff:9009:1e:f1ba:0:3b, answered at 0.7 ms |
| andrewnet AS1003 IPv6 | Unclear1 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2605:a601:ffff:9009:1e:f1ba:0:3b, answered at 0.8 ms |
| Triplebit AS401332 IPv6 | Unclear1 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2605:a601:ffff:9009:1e:f1ba:0:3b, answered at 1.0 ms |
Changes and detours since Oct 30
This network's pairs whose way changed, or that left the metro every day. Kansas City's history.
| From | To | Each day |
|---|---|---|
| GFiber AS16591 | Triplebit AS401332 IPv6 | Local, via an exchange Oct 30 to Nov 4; Local, no exchange hop Nov 5 to Nov 10; Left the metro Nov 11 |
| GFiber AS16591 | STORMYCLOUDINC AS400226 IPv6 | Left the metro Oct 30 to Nov 11 |
| STORMYCLOUDINC AS400226 | GFiber AS16591 IPv6 | Left the metro Oct 30 to Nov 10 |