AS19969 Patmos Network
1 anchor in Kansas City. This network elsewhere: its exchanges on IX Report · its routes on BGP Report.
From AS19969
| To | How |
|---|---|
| STORMYCLOUDINC AS400226 IPv4 | Left the metro24 results82.4 ms round trip, 81.7 ms beyond the line. Times stay above 7 ms from 194.110.60.2 (48.0 ms), after 96.43.134.173 (0.7 ms) |
| Dynamic Quantum Networks AS54148 IPv4 | Left the metro25 results11.3 ms round trip, 10.7 ms beyond the line. Times stay above 7 ms from 64.125.25.94 (10.3 ms), after 64.125.233.177 (0.9 ms) |
| Internet Speech & Privacy LLC AS40663 IPv4 | Left the metro1 results10.8 ms round trip, 10.3 ms beyond the line. Times stay above 7 ms from 64.125.25.94 (10.3 ms), after 64.125.233.177 (0.7 ms) |
| PixelDeck Hosting, LLC AS40536 IPv4 | Left the metro1 results11.0 ms round trip, 10.3 ms beyond the line. Times stay above 7 ms from 64.125.25.94 (10.4 ms), after 64.125.233.177 (0.9 ms) |
| Frumentum Media AS216107 IPv4 | Left the metro1 results10.8 ms round trip, 10.2 ms beyond the line. Times stay above 7 ms from 64.125.25.94 (10.4 ms), after 64.125.233.177 (0.8 ms) Exchange hops: STLIX at 10.9 ms |
| Bytefilter LLC AS1002 IPv4 | Left the metro1 results10.9 ms round trip, 10.1 ms beyond the line. Times stay above 7 ms from 64.125.25.94 (10.4 ms), after 64.125.233.177 (0.6 ms) |
| GFiber AS16591 IPv4 | Local, via an exchange1 results2.3 ms round trip, 1.7 ms beyond the line. via KCIX |
| Tritan Internet LLC (Global) AS393577 IPv4 | Local, no exchange hop25 results1.1 ms round trip, 0.5 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| ServerForge LLC NA AS23428 IPv4 | Local, no exchange hop24 results1.1 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| andrewnet AS1003 IPv4 | Local, no exchange hop24 results1.0 ms round trip, 0.4 ms beyond the line. no exchange hop: a private link or a shared upstream in the metro |
| Misaka.io AS917 IPv4 | Local, via an exchange24 results0.8 ms round trip, 0.3 ms beyond the line. via KCIX |
| Triplebit AS401332 IPv4 | Local, via an exchange24 results1.0 ms round trip, 0.3 ms beyond the line. via STLIX (its Kansas City site: 1530 SWIFT - NOCIX) |
| KCFiber AS11708 IPv4 | Local, via an exchange1 results1.0 ms round trip, 0.3 ms beyond the line. via KCIX |
| Advin Servers - AS22295 AS22295 IPv4 | Local, via an exchange1 results1.0 ms round trip, 0.3 ms beyond the line. via STLIX (its Kansas City site: 1530 SWIFT - NOCIX) |
| Accuris Technologies Primary AS52210 IPv4 | Local, via an exchange24 results0.7 ms round trip, 0.2 ms beyond the line. via STLIX (its Kansas City site: 1530 SWIFT - NOCIX) |
| Wholesale Internet, Inc. AS32097 IPv4 | Local, via an exchange25 results0.9 ms round trip, 0.2 ms beyond the line. via KCIX |
| STORMYCLOUDINC AS400226 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer |
| andrewnet AS1003 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer |
| Accuris Technologies Primary AS52210 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer |
| Wholesale Internet, Inc. AS32097 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer |
| ServerForge LLC NA AS23428 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer |
| Misaka.io AS917 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer |
| Dynamic Quantum Networks AS54148 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer |
| Triplebit AS401332 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer |
| Tritan Internet LLC (Global) AS393577 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer |
To AS19969
| From | How |
|---|---|
| STORMYCLOUDINC AS400226 IPv4 | Left the metro24 results82.7 ms round trip, 23.1 ms beyond the line. Times stay above 7 ms from 149.112.96.40 (60.9 ms), after 23.128.248.1 (0.4 ms) Exchange hops: SIX Seattle (Jumbo) at 60.9 ms |
| Dynamic Quantum Networks AS54148 IPv4 | Left the metro48 results11.4 ms round trip, 10.9 ms beyond the line. Times stay above 7 ms from 184.105.45.198 (10.8 ms), after 184.105.213.196 (2.5 ms) Exchange hops: KCIX at 0.9 ms An exchange hop in the metro and still this slow: the reply most likely came back another way. |
| Bytefilter LLC AS1002 IPv4 | Left the metro24 results11.0 ms round trip, 10.7 ms beyond the line. Times stay above 7 ms from 72.52.92.169 (10.9 ms), after 173.208.128.134 (0.6 ms) |
| Tritan Internet LLC (Global) AS393577 IPv4 | Left the metro48 results11.0 ms round trip, 10.6 ms beyond the line. Times stay above 7 ms from 184.105.45.198 (10.9 ms), after 184.105.213.196 (2.4 ms) Exchange hops: KCIX at 1.4 ms An exchange hop in the metro and still this slow: the reply most likely came back another way. |
| Internet Speech & Privacy LLC AS40663 IPv4 | Left the metro24 results10.8 ms round trip, 10.6 ms beyond the line. Times stay above 7 ms from 184.105.45.198 (10.5 ms), after 72.52.92.168 (1.9 ms) Exchange hops: KCIX at 0.7 ms An exchange hop in the metro and still this slow: the reply most likely came back another way. |
| PixelDeck Hosting, LLC AS40536 IPv4 | Left the metro24 results10.9 ms round trip, 10.1 ms beyond the line. Times stay above 7 ms from 96.43.134.174 (12.7 ms), after 96.43.134.185 (0.5 ms) Exchange hops: KCIX at 0.7 ms An exchange hop in the metro and still this slow: the reply most likely came back another way. |
| Advin Servers - AS22295 AS22295 IPv4 | Local, via an exchange24 results1.3 ms round trip, 1.2 ms beyond the line. via STLIX (its Kansas City site: 1530 SWIFT - NOCIX) |
| ServerForge LLC NA AS23428 IPv4 | Local, via an exchange24 results1.4 ms round trip, 1.0 ms beyond the line. via STLIX (its Kansas City site: 1530 SWIFT - NOCIX) |
| Triplebit AS401332 IPv4 | Local, via an exchange24 results1.1 ms round trip, 0.7 ms beyond the line. via KCIX |
| andrewnet AS1003 IPv4 | Local, via an exchange24 results1.3 ms round trip, 0.6 ms beyond the line. via STLIX (its Kansas City site: 1530 SWIFT - NOCIX) |
| Wholesale Internet, Inc. AS32097 IPv4 | Local, via an exchange48 results1.0 ms round trip, 0.6 ms beyond the line. via KCIX |
| Accuris Technologies Primary AS52210 IPv4 | Local, via an exchange24 results0.8 ms round trip, 0.6 ms beyond the line. via STLIX (its Kansas City site: 1530 SWIFT - NOCIX) |
| Misaka.io AS917 IPv4 | Local, via an exchange24 results1.1 ms round trip, 0.5 ms beyond the line. via KCIX |
| KCFiber AS11708 IPv4 | Local, via an exchange24 results1.2 ms round trip, 0.5 ms beyond the line. via KCIX |
| Frumentum Media AS216107 IPv4 | Left the metro24 results10.9 ms round trip, 0.3 ms beyond the line. Times stay above 7 ms from 96.43.134.174 (10.9 ms), after 10.0.0.1 (0.1 ms) |
| GFiber AS16591 IPv4 | Local, via an exchange48 results2.2 ms round trip, 0.2 ms beyond the line. via KCIX |
| STORMYCLOUDINC AS400226 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2604:5800:1:e::1, answered at 38.9 ms |
| andrewnet AS1003 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2604:5800:1:9::2, answered at 11.0 ms |
| Triplebit AS401332 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2604:5800:1:f::1, answered at 10.5 ms |
| Dynamic Quantum Networks AS54148 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2604:5800:1:e::1, answered at 1.2 ms |
| Tritan Internet LLC (Global) AS393577 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2604:5800:1:e::1, answered at 17.0 ms |
| Accuris Technologies Primary AS52210 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2604:5800:1:9::2, answered at 0.9 ms |
| Misaka.io AS917 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2604:5800:1:9::2, answered at 10.9 ms |
| Wholesale Internet, Inc. AS32097 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2604:5800:1:9::2, answered at 15.9 ms |
| ServerForge LLC NA AS23428 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2604:5800:1:9::2, answered at 1.3 ms |
| GFiber AS16591 IPv6 | Unclear24 results- round trip, - beyond the line. the destination didn't answer; the last hop that did, 2604:5800:1:9::2, answered at 11.0 ms |
Changes and detours since Oct 30
This network's pairs whose way changed, or that left the metro every day. Kansas City's history.
| From | To | Each day |
|---|---|---|
| Patmos Network AS19969 | Triplebit AS401332 IPv4 | Left the metro Oct 30 to Nov 9; Local, via an exchange Nov 10; Left the metro Nov 11 |
| Triplebit AS401332 | Patmos Network AS19969 IPv4 | Left the metro Oct 30 to Nov 9; Local, via an exchange Nov 10; Left the metro Nov 11 |
| Tritan Internet LLC (Global) AS393577 | Patmos Network AS19969 IPv4 | Local, no exchange hop Oct 30 to Nov 8; Left the metro Nov 9; Local, no exchange hop Nov 10 to Nov 11 |
| Wholesale Internet, Inc. AS32097 | Patmos Network AS19969 IPv4 | Local, no exchange hop Oct 30; Local, via an exchange Oct 31 to Nov 11 |
| Bytefilter LLC AS1002 | Patmos Network AS19969 IPv4 | Left the metro Oct 30 to Nov 11 |
| Patmos Network AS19969 | Bytefilter LLC AS1002 IPv4 | Left the metro Oct 30 to Nov 11 |
| Patmos Network AS19969 | PixelDeck Hosting, LLC AS40536 IPv4 | Left the metro Oct 30 to Nov 11 |
| Patmos Network AS19969 | Internet Speech & Privacy LLC AS40663 IPv4 | Left the metro Oct 30 to Nov 11 |
| Patmos Network AS19969 | Dynamic Quantum Networks AS54148 IPv4 | Left the metro Oct 30 to Nov 11 |
| Patmos Network AS19969 | Frumentum Media AS216107 IPv4 | Left the metro Oct 30 to Nov 11 |
| Patmos Network AS19969 | STORMYCLOUDINC AS400226 IPv4 | Left the metro Oct 30 to Nov 11 |
| PixelDeck Hosting, LLC AS40536 | Patmos Network AS19969 IPv4 | Left the metro Oct 30 to Nov 11 |
| Internet Speech & Privacy LLC AS40663 | Patmos Network AS19969 IPv4 | Left the metro Oct 30 to Nov 11 |
| Dynamic Quantum Networks AS54148 | Patmos Network AS19969 IPv4 | Left the metro Oct 30 to Nov 11 |
| Frumentum Media AS216107 | Patmos Network AS19969 IPv4 | Left the metro Oct 30 to Nov 11 |
| STORMYCLOUDINC AS400226 | Patmos Network AS19969 IPv4 | Left the metro Oct 30 to Nov 11 |